The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for City of Launceston, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Annual change in Estimated Resident Population (ERP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Launceston | Tasmania | Australia | |||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent |
2023 | 71,788 | -101 | -0.14 | 573,156 | +2,105.00 | +0.37 | 26,648,878 | +634,479.00 | +2.44 |
2022 | 71,889 | +101 | +0.14 | 571,051 | +3,812.00 | +0.67 | 26,014,399 | +328,987.00 | +1.28 |
2021 | 71,788 | +769 | +1.08 | 567,239 | +9,661.00 | +1.73 | 25,685,412 | +36,164.00 | +0.14 |
2020 | 71,019 | +1,131 | +1.62 | 557,578 | +9,737.00 | +1.78 | 25,649,248 | +314,422.00 | +1.24 |
2019 | 69,888 | +1,172 | +1.71 | 547,841 | +10,550.00 | +1.96 | 25,334,826 | +371,568.00 | +1.49 |
2018 | 68,716 | +1,179 | +1.75 | 537,291 | +10,529.00 | +2.00 | 24,963,258 | +370,670.00 | +1.51 |
2017 | 67,537 | +1,019 | +1.53 | 526,762 | +9,248.00 | +1.79 | 24,592,588 | +401,681.00 | +1.66 |
2016 | 66,518 | +26 | +0.04 | 517,514 | +2,397.00 | +0.47 | 24,190,907 | +340,123.00 | +1.43 |
2015 | 66,492 | -84 | -0.13 | 515,117 | +1,496.00 | +0.29 | 23,850,784 | +346,646.00 | +1.47 |
2014 | 66,576 | -146 | -0.22 | 513,621 | +1,390.00 | +0.27 | 23,504,138 | +358,237.00 | +1.55 |
2013 | 66,722 | -- | -- | 512,231 | -- | -- | 23,145,901 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |