tourism are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism workers in the City of Launceston with comparisons to benchmark areas. tourism data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, tourism occupation data are currently only available from the 2021 Census.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Current benchmark:
- Key Statistics
- Occupations
Value of tourism | ||||
---|---|---|---|---|
City of Launceston | 2021 | |||
Measure | City of Launceston | % of total industry | Greater Hobart% | % of total industry in City of Launceston |
Tourism workforce | ||||
Total workers | 3,000 | 100.0 | 100.0 | 7.4 |
Males | 1,187 | 39.6 | 46.8 | 6.3 |
Females | 1,815 | 60.5 | 53.3 | 8.3 |
Age structure | ||||
15 to 24 years | 986 | 32.9 | 25.7 | 15.9 |
25 to 44 years | 1,295 | 43.2 | 51.3 | 7.6 |
45 to 54 Years | 352 | 11.7 | 10.8 | 4.2 |
55 to 64 Years | 281 | 9.4 | 8.7 | 4.0 |
65 years and over | 91 | 3.0 | 3.4 | 4.6 |
Hours worked | ||||
Worked full-time | 1,025 | 34.2 | 35.1 | 4.6 |
Worked part-time | 1,802 | 60.1 | 59.1 | 11.3 |
Away from work | 168 | 5.6 | 5.8 | 7.2 |
Qualifications | ||||
Bachelor or higher degree | 572 | 19.1 | 30.5 | 4.8 |
Advanced diploma or diploma | 225 | 7.5 | 8.9 | 5.8 |
Certificate level | 715 | 23.8 | 20.7 | 6.6 |
No qualifications | 1,434 | 47.8 | 37.8 | 10.9 |
Level of education inadequately described | 9 | 0.3 | 0.5 | 3.7 |
Level of education not stated | 45 | 1.5 | 1.6 | 6.6 |
Ethnicity | ||||
Australian-born | 2,174 | 72.5 | 59.9 | 6.4 |
Born overseas | 825 | 27.5 | 40.1 | 12.7 |
Speaks a language other than English | 634 | 21.1 | 33.3 | 16.6 |
Aboriginal and/or Torres Strait Islander | 97 | 3.2 | 2.9 | 7.9 |
Individual income | ||||
Less than $500 | 1,036 | 34.5 | 29.9 | 17.9 |
$500 -$2,000 | 1,867 | 62.2 | 65.0 | 6.8 |
$2,000 or more | 103 | 3.4 | 4.2 | 1.4 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |