The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in Leeton Shire vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Leeton Shire | 2021 | 2016 | change | ||||||
Name | number | % | New South Wales | number | % | New South Wales | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 4,694 | 100.0 | 100.0 | 4,577 | 100.0 | 100.0 | +117 | ||
Males | 2,464 | 52.5 | 51.5 | 2,501 | 54.6 | 52.6 | -37 | ||
Females | 2,229 | 47.5 | 48.5 | 2,068 | 45.2 | 47.4 | +161 | ||
Age structure | |||||||||
15 - 24 years | 721 | 15.4 | 13.8 | 633 | 13.8 | 14.0 | +88 | ||
25 - 54 years | 2,722 | 58.0 | 65.8 | 2,804 | 61.3 | 66.6 | -82 | ||
55 - 64 years | 931 | 19.8 | 15.3 | 868 | 19.0 | 15.0 | +63 | ||
65 years and over | 309 | 6.6 | 5.1 | 267 | 5.8 | 4.3 | +42 | ||
Top three industries | |||||||||
Manufacturing | 844 | 17.9 | 5.5 | 930 | 20.3 | 5.9 | -86 | ||
Education and training | 581 | 12.4 | 8.7 | 524 | 11.5 | 8.3 | +57 | ||
Agriculture, forestry and fishing | 537 | 11.4 | 2.0 | 548 | 12.0 | 2.2 | -11 | ||
Top three occupations | |||||||||
Labourers | 897 | 19.1 | 8.2 | 929 | 20.3 | 8.8 | -32 | ||
Managers | 707 | 15.1 | 14.6 | 711 | 15.5 | 13.5 | -4 | ||
Technicians and trades workers | 643 | 13.7 | 11.8 | 608 | 13.3 | 12.7 | +35 | ||
Hours worked | |||||||||
Full time | 3,078 | 65.6 | 58.0 | 3,087 | 67.4 | 63.1 | -9 | ||
Part time | 1,517 | 32.3 | 40.3 | 1,375 | 30.0 | 34.9 | +142 | ||
Qualifications | |||||||||
Bachelor or higher degree | 796 | 17.0 | 38.4 | 696 | 15.2 | 32.6 | +100 | ||
Advanced diploma or diploma | 361 | 7.7 | 11.0 | 327 | 7.1 | 11.1 | +34 | ||
Certificate level | 1,479 | 31.5 | 21.2 | 1,390 | 30.4 | 22.2 | +89 | ||
No qualifications | 1,920 | 40.9 | 27.0 | 1,959 | 42.8 | 31.1 | -39 | ||
Individual Income | |||||||||
Less than $500 | 637 | 13.6 | 11.5 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 3,497 | 74.5 | 64.9 | -- | 0 | 0 | -- | ||
$2,000 or more | 522 | 11.1 | 22.7 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 3,677 | 78.3 | 46.4 | 3,590 | 78.4 | 61.9 | +87 | ||
Public Transport | 9 | 0.2 | 4.0 | 12 | 0.3 | 16.0 | -3 | ||
Bicycle | 26 | 0.6 | 0.4 | 32 | 0.7 | 0.7 | -6 | ||
Walked only | 183 | 3.9 | 2.5 | 206 | 4.5 | 3.9 | -23 | ||
Other Characteristics | |||||||||
Born overseas | 662 | 14.1 | 34.1 | 460 | 10.1 | 32.8 | +202 | ||
Speaks a language other than English at home | 541 | 11.5 | 27.2 | 421 | 9.2 | 26.4 | +120 | ||
Arrived between 2016 and August 2021 | 220 | 4.7 | 6.2 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |