Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Lithgow City Council | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Lithgow City Council as a % of New South Wales |
2022 | 1,326 | -4.86 | 90 | +661,320.91 | +1.87 | +151.76 | +0.20 |
2021 | 1,393 | -2.33 | 94 | +649,163.09 | +2.58 | +148.97 | +0.21 |
2020 | 1,427 | -2.36 | 96 | +632,807.75 | -0.65 | +145.22 | +0.23 |
2019 | 1,461 | -3.24 | 99 | +636,945.54 | +2.61 | +146.16 | +0.23 |
2018 | 1,510 | -8.57 | 102 | +620,724.44 | +2.10 | +142.44 | +0.24 |
2017 | 1,651 | +0.53 | 112 | +607,946.96 | +2.86 | +139.51 | +0.27 |
2016 | 1,643 | +4.18 | 111 | +591,069.56 | +3.74 | +135.64 | +0.28 |
2015 | 1,577 | +0.10 | 106 | +569,777.28 | +2.70 | +130.75 | +0.28 |
2014 | 1,575 | +2.28 | 106 | +554,795.20 | +2.25 | +127.31 | +0.28 |
2013 | 1,540 | +4.24 | 104 | +542,578.34 | +2.15 | +124.51 | +0.28 |
2012 | 1,478 | -1.62 | 100 | +531,158.96 | +2.38 | +121.89 | +0.28 |
2011 | 1,502 | -0.43 | 101 | +518,800.96 | +1.93 | +119.05 | +0.29 |
2010 | 1,508 | +2.23 | 102 | +508,991.98 | +1.51 | +116.80 | +0.30 |
2009 | 1,475 | +0.87 | 100 | +501,435.33 | +1.43 | +115.07 | +0.29 |
2008 | 1,463 | +0.45 | 99 | +494,374.94 | +2.04 | +113.45 | +0.30 |
2007 | 1,456 | +0.66 | 98 | +484,490.28 | +1.70 | +111.18 | +0.30 |
2006 | 1,447 | +1.58 | 98 | +476,381.17 | +1.15 | +109.32 | +0.30 |
2005 | 1,424 | +1.95 | 96 | +470,947.25 | +1.34 | +108.07 | +0.30 |
2004 | 1,397 | -1.99 | 94 | +464,738.56 | +2.65 | +106.65 | +0.30 |
2003 | 1,425 | -3.73 | 96 | +452,759.36 | +2.05 | +103.90 | +0.31 |
2002 | 1,481 | -0.03 | 100 | +443,673.15 | +1.81 | +101.81 | +0.33 |
2001 | 1,481 | -- | 100 | +435,772.60 | -- | +100.00 | +0.34 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |