Lithgow City
Housing rental
At June 2018, the median weekly rental for houses in Lithgow City Council was $165 lower compared to New South Wales.
This indicator shows the weekly rental of houses and units in Lithgow City and wider region during the period 2014-2018. Housing weekly rentals are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median weekly rental | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | Lithgow City Council | Regional NSW | New South Wales | Lithgow City Council | Regional NSW | New South Wales |
2018 | $300 | $390 | $465 | $240 | $330 | $490 |
2017 | $298 | $380 | $450 | $240 | $320 | $480 |
2016 | $285 | $360 | $440 | $240 | $300 | $460 |
2015 | $275 | $350 | $420 | $230 | $300 | $440 |
2014 | $270 | $350 | $410 | $220 | $290 | $425 |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.