Livingstone Shire
Housing prices
At June 2018, the median house valuation in Livingstone Shire Council area was $69,218 lower compared to Queensland.
This indicator shows the value of houses and units in Livingstone Shire and wider region during the period 2014-2018. Housing values are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median housing value | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | Livingstone Shire Council area | Regional QLD | Queensland | Livingstone Shire Council area | Regional QLD | Queensland |
2018 | $389,142 | $375,506 | $458,360 | $246,218 | $342,533 | $356,880 |
2017 | $388,972 | $372,552 | $450,485 | $251,273 | $329,550 | $351,231 |
2016 | $414,098 | $379,799 | $436,708 | $278,669 | $321,364 | $347,111 |
2015 | $411,124 | $385,253 | $431,357 | $299,122 | $306,606 | $336,872 |
2014 | $420,920 | $382,365 | $418,290 | $293,323 | $302,253 | $328,583 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.