Livingstone Shire
Housing rental
At June 2018, the median weekly rental for houses in Livingstone Shire Council area was $45 lower compared to Queensland.
This indicator shows the weekly rental of houses and units in Livingstone Shire and wider region during the period 2014-2018. Housing weekly rentals are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median weekly rental | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | Livingstone Shire Council area | Regional QLD | Queensland | Livingstone Shire Council area | Regional QLD | Queensland |
2018 | $350 | $370 | $395 | $300 | $335 | $360 |
2017 | $335 | $350 | $385 | $280 | $310 | $350 |
2016 | $350 | $350 | $380 | $280 | $300 | $340 |
2015 | $350 | $350 | $380 | $295 | $300 | $340 |
2014 | $360 | $360 | $380 | $300 | $310 | $340 |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.