Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the Lockyer Valley Regional Council boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lockyer Valley Regional Council | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional QLD | $m | % | Regional QLD | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 940.3 | 49.1 | 11.8 | 491.6 | 49.8 | 11.6 | +448.7 | ||
Mining | 165.6 | 8.7 | 48.8 | 32.1 | 3.3 | 43.2 | +133.5 | ||
Manufacturing | 434.0 | 22.7 | 11.7 | 230.9 | 23.4 | 13.1 | +203.2 | ||
Electricity, Gas, Water and Waste Services | 6.3 | 0.3 | 2.6 | 4.7 | 0.5 | 2.9 | +1.6 | ||
Construction | 2.5 | 0.1 | 0.1 | 2.0 | 0.2 | 0.1 | +0.5 | ||
Wholesale Trade | 19.5 | 1.0 | 1.7 | 28.9 | 2.9 | 2.6 | -9.4 | ||
Retail Trade | 19.0 | 1.0 | 2.0 | 15.8 | 1.6 | 2.4 | +3.2 | ||
Accommodation and Food Services | 7.0 | 0.4 | 2.2 | 7.0 | 0.7 | 3.3 | +0.0 | ||
Transport, Postal and Warehousing | 207.1 | 10.8 | 6.1 | 99.8 | 10.1 | 6.9 | +107.4 | ||
Information Media and Telecommunications | 2.1 | 0.1 | 0.4 | 0.6 | 0.1 | 0.3 | +1.5 | ||
Financial and Insurance Services | 3.7 | 0.2 | 1.1 | 3.4 | 0.3 | 0.9 | +0.3 | ||
Rental, Hiring and Real Estate Services | 2.8 | 0.1 | 0.7 | 1.3 | 0.1 | 0.2 | +1.5 | ||
Professional, Scientific and Technical Services | 6.9 | 0.4 | 0.7 | 5.9 | 0.6 | 1.0 | +0.9 | ||
Administrative and Support Services | 7.3 | 0.4 | 1.2 | 3.8 | 0.4 | 1.1 | +3.4 | ||
Public Administration and Safety | 6.4 | 0.3 | 2.5 | 3.4 | 0.3 | 3.2 | +3.1 | ||
Education and Training | 70.5 | 3.7 | 1.6 | 47.4 | 4.8 | 3.2 | +23.1 | ||
Health Care and Social Assistance | 7.7 | 0.4 | 2.3 | 4.1 | 0.4 | 1.1 | +3.6 | ||
Arts and Recreation Services | 0.8 | 0.0 | 0.8 | 0.8 | 0.1 | 1.2 | -0.1 | ||
Other Services | 3.9 | 0.2 | 1.7 | 2.9 | 0.3 | 1.6 | +1.0 | ||
Total industries | 1,913.4 | 100.0 | 100.0 | 986.4 | 100.0 | 100.0 | +927.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the Lockyer Valley Regional Council in 2021/22 shows the three largest industries were:
- Agriculture, Forestry and Fishing (940 million or 49.1%)
- Manufacturing (434 million or 22.7%)
- Transport, Postal and Warehousing (207 million or 10.8%)
In combination these three industries accounted for 1,581 million in total or 82.7% of the total exports by industry in the the Lockyer Valley Regional Council.
In comparison, the same 3 industries in Regional QLD accounted for 11.8% in Agriculture, Forestry and Fishing; 11.7% in Manufacturing and 6.1% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of the Lockyer Valley Regional Council and Regional QLD were:
- A smaller percentage of total exports by Mining (8.7% compared to 48.8%)
- A larger percentage of total exports by Agriculture, Forestry and Fishing (49.1% compared to 11.8%)
- A larger percentage of total exports by Manufacturing (22.7% compared to 11.7%)
- A larger percentage of total exports by Transport, Postal and Warehousing (10.8% compared to 6.1%)
Emerging groups
The total total exports by industry in the Lockyer Valley Regional Council $increased by 927 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in the Lockyer Valley Regional Council were for:
- Agriculture, Forestry and Fishing (+$449 million)
- Manufacturing (+$203 million)
- Mining (+$133 million)
- Transport, Postal and Warehousing (+$107 million)