Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lockyer Valley Regional Council - 2010/11 to 2023/24 | Lockyer Valley Regional Council | Regional QLD | Lockyer Valley Regional Council as a % of Regional QLD | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 1,003 | 94,098 | -- | 93.8 | 432,216 | 4,727,573 | -- | 10.9 | 0.2 | 2.0 |
2023/24 | 5,015 | 470,491 | -- | 93.8 | 2,161,082 | 23,637,867 | -- | 10.9 | 0.2 | 2.0 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 10,034 | 660,629 | -17.3 | 65.8 | 3,198,215 | 26,376,451 | +4.5 | 8.2 | 0.3 | 2.5 |
2017/18 | 7,819 | 799,174 | +74.8 | 102.2 | 3,146,891 | 25,232,896 | +4.4 | 8.0 | 0.3 | 3.2 |
2016/17 | 7,637 | 457,284 | +25.5 | 59.9 | 2,916,172 | 24,173,446 | +0.2 | 8.3 | 0.3 | 1.9 |
2015/16 | 5,930 | 364,485 | -14.0 | 61.5 | 2,679,730 | 24,132,766 | +2.3 | 9.0 | 0.2 | 1.5 |
2014/15 | 6,076 | 424,065 | +20.5 | 69.8 | 2,503,978 | 23,583,070 | +4.9 | 9.4 | 0.2 | 1.8 |
2013/14 | 5,431 | 351,975 | +9.5 | 64.8 | 2,328,370 | 22,475,063 | -2.9 | 9.7 | 0.2 | 1.6 |
2012/13 | 4,615 | 321,489 | -4.2 | 69.7 | 2,393,993 | 23,156,371 | +5.4 | 9.7 | 0.2 | 1.4 |
2011/12 | 5,021 | 335,540 | +75.6 | 66.8 | 2,329,036 | 21,964,632 | +4.1 | 9.4 | 0.2 | 1.5 |
2010/11 | 5,382 | 191,082 | -- | 35.5 | 2,505,519 | 21,106,344 | -- | 8.4 | 0.2 | 0.9 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |