
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Loddon (S) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | Loddon (S) as a % of Victoria |
2021 | 408 | -- | 470,637 | -- | +0.10 |
2020 | 386 | -- | 473,294 | -- | +0.09 |
2019 | 403 | -- | 472,856 | -- | +0.10 |
2018 | 419 | -- | 457,715 | -- | +0.10 |
2017 | 417 | -- | 442,835 | -- | +0.10 |
2016 | 393 | -- | 425,545 | -- | +0.10 |
2011 | 483 | -- | 382,288 | -- | +0.14 |
2006 | 793 | -- | 342,473 | -- | +0.24 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |