City of Mandurah
Housing valuation
At June 2018, City of Mandurah had a median house valuation of $378,650, $86,662 lower than the median house valuation for Western Australia.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High housing prices usually indicate access to high-paid jobs and a very desirable area. However they can present issues in attracting and retaining key lower skilled workers. Lower housing prices indicate less demand and may be an asset for attracting people to live in the area. However they can also indicate lower paid and lower skilled jobs or a declining economy.
Housing prices often factor in a home ownership premium due to expected capital growth and the ability to customise the property, but rental costs are a more direct measure of the immediate economic value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2014-2018, Housing Valuation System
Housing values | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Mandurah | 2018 | 2014 | Change | ||||||
Housing value (at June) | City of Mandurah | Western Australia | City of Mandurah relative to Western Australia | City of Mandurah | Western Australia | City of Mandurah relative to Western Australia | 2014 to 2018 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $314,493 | $354,996 | -11.4% | $348,996 | $413,814 | -15.7% | -$34,503 | -58818.0000 |
2 | Median | $378,650 | $465,312 | -18.6% | $416,227 | $537,452 | -22.6% | -$37,577 | -72140.0000 |
3 | Third Quartile | $470,863 | $636,804 | -26.1% | $501,487 | $706,574 | -29.0% | -$30,624 | -69770.0000 |
4 | Unit | -- | -- | -- | -- | -- | -- | -- | |
5 | First Quartile | $222,964 | $272,568 | -18.2% | $271,455 | $334,690 | -18.9% | -$48,491 | -62122.0000 |
6 | Median | $258,585 | $352,615 | -26.7% | $306,929 | $427,041 | -28.1% | -$48,344 | -74426.0000 |
7 | Third Quartile | $315,550 | $446,927 | -29.4% | $404,498 | $540,710 | -25.2% | -$88,948 | -93783.0000 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.