City of Mandurah
Characteristics of the unemployed
10.9% of the resident workforce of the City of Mandurah were unemployed in 2011, compared to 6.9% in Australia.
The local unemployed resident includes all people who are residents in the local area who are looking for part-time or full-time work. This is an important resource for the local economy, their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
For an overview of unemployment levels and trends in the City of Mandurah go to the Unemployment page.
Australian Bureau of Statistics (ABS) – Census 2016 and 2011 – by usual residence
Characteristics of the unemployed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
City of Mandurah | 2016 | 2011 | Change | |||||||
Name | Number | % | Australia % | Number | % | Australia % | 2011 to 2016 | |||
Key statistics | -- | -- | -- | -- | -- | -- | -- | 10000 | 1 | Population summary |
Total persons | 3,782 | 100.0 | 100.0 | 2,121 | 100.0 | 100.0 | +1,661 | 10001 | 1 | Population summary |
Males | 2,037 | 53.9 | 53.6 | 1,100 | 51.9 | 53.4 | +937 | 10002 | 1 | Population summary |
Females | 1,749 | 46.2 | 46.4 | 1,021 | 48.1 | 46.6 | +728 | 10003 | 1 | Population summary |
Unemployment rate | -- | 10.9 | 6.9 | -- | 7.1 | 94.4 | +3.8% | 10004 | 1 | Population summary |
Age structure | -- | -- | -- | -- | -- | -- | -- | 20000 | 2 | Age structure |
15 - 24 years | 1,229 | 32.5 | 34.1 | 753 | 35.5 | 2.1 | +476 | 20002 | 2 | Age structure |
25 - 54 years | 2,001 | 52.9 | 52.6 | 1,116 | 52.6 | 3.2 | +885 | 20003 | 2 | Age structure |
55 - 64 years | 487 | 12.9 | 11.6 | 233 | 11.0 | 0.6 | +254 | 20004 | 2 | Age structure |
65 years and over | 67 | 1.8 | 1.7 | 29 | 1.4 | 0.1 | +38 | 20005 | 2 | Age structure |
Looking for | -- | -- | -- | -- | -- | -- | -- | 30000 | 3 | Unemployment status |
Full-time work | 2,469 | 65.3 | 56.8 | 1,406 | 66.3 | 3.6 | +1,063 | 30001 | 3 | Unemployment status |
Part-time work | 1,322 | 35.0 | 43.2 | 721 | 34.0 | 2.4 | +601 | 30002 | 3 | Unemployment status |
Qualifications | -- | -- | -- | -- | -- | -- | -- | 40000 | 4 | Qualifications |
Bachelor or higher degree | 252 | 6.7 | 18.4 | 101 | 4.8 | 0.9 | +151 | 40001 | 4 | Qualifications |
Advanced diploma or diploma | 301 | 8.0 | 8.0 | 118 | 5.6 | 0.4 | +183 | 40002 | 4 | Qualifications |
Certificate level | 1,116 | 29.5 | 20.7 | 554 | 26.1 | 1.1 | +562 | 40003 | 4 | Qualifications |
No qualifications | 1,978 | 52.3 | 49.6 | 1,238 | 58.4 | 3.2 | +740 | 40004 | 4 | Qualifications |
Highest level of schooling | -- | -- | -- | -- | -- | -- | -- | 50000 | 5 | Highest level of schooling |
Year 12 | 1,551 | 41.0 | 56.4 | 717 | 33.8 | 3.0 | +834 | 50001 | 5 | Highest level of schooling |
Year 11 | 639 | 16.9 | 11.6 | 381 | 18.0 | 0.7 | +258 | 50002 | 5 | Highest level of schooling |
Under Year 10 | 1,533 | 40.5 | 29.7 | 970 | 45.7 | 2.1 | +563 | 50003 | 5 | Highest level of schooling |
Education institute attending | -- | -- | -- | -- | -- | -- | -- | 60000 | 6 | Education institute attending |
Not Attending | 3,028 | 80.1 | 71.1 | 1,762 | 83.1 | 4.3 | +1,266 | 60001 | 6 | Education institute attending |
University | 179 | 4.7 | 12.3 | 54 | 2.5 | 0.6 | +125 | 60002 | 6 | Education institute attending |
TAFE | 196 | 5.2 | 5.9 | 120 | 5.7 | 0.4 | +76 | 60003 | 6 | Education institute attending |
Other | 86 | 2.3 | 2.5 | 35 | 1.7 | 0.1 | +51 | 60004 | 6 | Education institute attending |
Secondary school | 248 | 6.6 | 7.0 | 111 | 5.2 | 0.4 | +137 | 60005 | 6 | Education institute attending |
Field of qualification | -- | -- | -- | -- | -- | -- | -- | 70000 | 7 | Field of qualification |
Natural and Physical Sciences | 30 | 0.8 | 1.8 | 16 | 0.8 | 0.1 | +14 | 71001 | 7 | Field of qualification |
Information Technology | 60 | 1.6 | 2.6 | 34 | 1.6 | 0.1 | +26 | 71002 | 7 | Field of qualification |
Engineering and Related Technologies | 392 | 10.4 | 7.8 | 143 | 6.7 | 0.4 | +249 | 71003 | 7 | Field of qualification |
Architecture and Building | 170 | 4.5 | 2.7 | 89 | 4.2 | 0.2 | +81 | 71004 | 7 | Field of qualification |
Agriculture, Environmental and Related Studies | 47 | 1.2 | 1.1 | 17 | 0.8 | 0.1 | +30 | 71005 | 7 | Field of qualification |
Health | 119 | 3.1 | 3.1 | 51 | 2.4 | 0.1 | +68 | 71006 | 7 | Field of qualification |
Education | 79 | 2.1 | 2.0 | 53 | 2.5 | 0.1 | +26 | 71007 | 7 | Field of qualification |
Management and Commerce | 338 | 8.9 | 12.1 | 150 | 7.1 | 0.6 | +188 | 71008 | 7 | Field of qualification |
Society and Culture | 230 | 6.1 | 7.3 | 109 | 5.1 | 0.4 | +121 | 71009 | 7 | Field of qualification |
Creative Arts | 44 | 1.2 | 2.8 | 26 | 1.2 | 0.2 | +18 | 71010 | 7 | Field of qualification |
Food, Hospitality and Personal Services | 156 | 4.1 | 3.5 | 115 | 5.4 | 0.2 | +41 | 71011 | 7 | Field of qualification |
Mixed Field Programmes | 12 | 0.3 | 0.2 | 5 | 0.2 | 0.0 | +7 | 71012 | 7 | Field of qualification |
Other characteristics | -- | -- | -- | -- | -- | -- | -- | 80000 | 8 | Other characteristics |
Speaks a language other than English at home | 339 | 9.0 | 29.5 | 127 | 6.0 | 1.5 | +212 | 81000 | 7 | Language proficiency |
Arrived between 2011 to 9 Aug 2016 | 276 | 7.3 | 12.2 | -- | -- | -- | -- | 83000 | 7 | Language proficiency |
Has internet access at home | 3,338 | 88.3 | 86.2 | 1,719 | 81.0 | 4.8 | +1,619 | 84000 | 7 | Language proficiency |
Has child care responsibilities (own or others) | 1,285 | 34.0 | 28.4 | 706 | 33.3 | 1.7 | +579 | 85000 | 9 | Volunteer/Unpaid activities |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2011 and 2016. Compiled and presented by .id (opens a new window), the population experts.