Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Mansfield Shire | Regional VIC | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Mansfield Shire as a % of Regional VIC |
2023 | 683 | +8.84 | 214 | +106,891.19 | +3.86 | +140.18 | +0.64 |
2022 | 628 | +16.63 | 196 | +102,916.36 | +8.81 | +134.97 | +0.61 |
2021 | 538 | +4.58 | 168 | +94,585.89 | +1.10 | +124.05 | +0.57 |
2020 | 515 | +5.89 | 161 | +93,554.28 | -0.06 | +122.69 | +0.55 |
2019 | 486 | +4.22 | 152 | +93,612.41 | +0.93 | +122.77 | +0.52 |
2018 | 466 | +4.15 | 146 | +92,749.05 | +3.71 | +121.64 | +0.50 |
2017 | 448 | -1.17 | 140 | +89,430.70 | +2.02 | +117.28 | +0.50 |
2016 | 453 | +0.16 | 142 | +87,656.45 | -0.44 | +114.96 | +0.52 |
2015 | 452 | +2.12 | 141 | +88,045.41 | +2.57 | +115.47 | +0.51 |
2014 | 443 | +4.45 | 139 | +85,836.60 | +0.44 | +112.57 | +0.52 |
2013 | 424 | +1.04 | 133 | +85,460.14 | -0.92 | +112.08 | +0.50 |
2012 | 420 | +1.29 | 131 | +86,252.30 | +0.68 | +113.12 | +0.49 |
2011 | 414 | +4.99 | 130 | +85,667.01 | +1.47 | +112.35 | +0.48 |
2010 | 395 | -0.29 | 123 | +84,428.46 | -1.62 | +110.72 | +0.47 |
2009 | 396 | -0.40 | 124 | +85,822.22 | +0.96 | +112.55 | +0.46 |
2008 | 397 | +0.93 | 124 | +85,009.09 | +1.90 | +111.49 | +0.47 |
2007 | 394 | +0.95 | 123 | +83,427.48 | -0.91 | +109.41 | +0.47 |
2006 | 390 | +6.44 | 122 | +84,189.84 | +2.03 | +110.41 | +0.46 |
2005 | 367 | +10.46 | 115 | +82,514.65 | +2.94 | +108.21 | +0.44 |
2004 | 332 | +5.60 | 104 | +80,161.21 | +4.03 | +105.13 | +0.41 |
2003 | 314 | -2.09 | 98 | +77,058.63 | -1.31 | +101.06 | +0.41 |
2002 | 321 | +0.35 | 100 | +78,080.40 | +2.40 | +102.40 | +0.41 |
2001 | 320 | -- | 100 | +76,251.21 | -- | +100.00 | +0.42 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |