Maranoa Regional Council
Gross product
Maranoa Regional Council's Gross Regional Product was $2,193m as of the 30th June 2020.
The Gross Regional Product of an area is the equivalent of Gross Domestic Product, but for a smaller area. It is the amount of the nation’s wealth which is generated by businesses, organisations and individuals working in the area. This dataset is derived from the National Economics microsimulation model, and is a broad indicator of the growth or decline of the local economy over time. Data are presented for each year back to 2002.
Gross Regional Product (GRP) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maranoa Regional Council | Queensland | |||||||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Maranoa Regional Council as a % of Queensland | |||||
615 | 10 | Maranoa Regional Council | 2020 | 2,193 | +9.2 | â–˛ | 215.7 | 372,050 | -0.5 | 183.2 | 0.59 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2019 | 2,008 | -1.5 | â–Ľ | 197.5 | 373,781 | +1.2 | 184.1 | 0.54 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2018 | 2,038 | +20.9 | â–˛ | 200.4 | 369,423 | +3.5 | 181.9 | 0.55 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2017 | 1,685 | +20.5 | â–˛ | 165.8 | 356,915 | +2.5 | 175.8 | 0.47 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2016 | 1,399 | -5.2 | â–Ľ | 137.6 | 348,124 | +2.6 | 171.4 | 0.40 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2015 | 1,476 | +0.4 | â–˛ | 145.2 | 339,177 | +0.8 | 167.0 | 0.44 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2014 | 1,471 | +6.7 | â–˛ | 144.7 | 336,546 | +2.9 | 165.7 | 0.44 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2013 | 1,379 | +8.6 | â–˛ | 135.6 | 327,056 | +2.5 | 161.1 | 0.42 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2012 | 1,270 | +17.2 | â–˛ | 124.9 | 319,129 | +5.7 | 157.2 | 0.40 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2011 | 1,083 | -6.8 | â–Ľ | 106.6 | 301,849 | +0.1 | 148.7 | 0.36 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2010 | 1,162 | -4.8 | â–Ľ | 114.3 | 301,521 | +0.3 | 148.5 | 0.39 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2009 | 1,220 | +10.3 | â–˛ | 120.0 | 300,532 | +1.8 | 148.0 | 0.41 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2008 | 1,106 | +17.3 | â–˛ | 108.8 | 295,306 | +4.3 | 145.4 | 0.37 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2007 | 943 | +3.5 | â–˛ | 92.7 | 283,208 | +7.5 | 139.5 | 0.33 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2006 | 911 | -6.7 | â–Ľ | 89.6 | 263,409 | +5.2 | 129.7 | 0.35 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2005 | 977 | +0.8 | â–˛ | 96.1 | 250,420 | +5.5 | 123.3 | 0.39 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2004 | 970 | +3.9 | â–˛ | 95.4 | 237,281 | +5.9 | 116.9 | 0.41 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2003 | 933 | -3.4 | â–Ľ | 91.8 | 223,992 | +3.9 | 110.3 | 0.42 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2002 | 966 | -5.0 | â–Ľ | 95.0 | 215,525 | +6.1 | 106.1 | 0.45 | 4.3689 |
615 | 10 | Maranoa Regional Council | 2001 | 1,017 | -- | 100.0 | 203,047 | -- | 100.0 | 0.50 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2020. Compiled and presented in economy.id by .id (opens a new window)(informed decisions)
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
*Cumulative change uses 2010 as the base year.