Maranoa Regional Council
Resident workers - Key statistics
1,646 people or 25.9% of Maranoa Regional Council's resident workers have a tertiary qualification.
The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Resident workers key statistics - All industry sectors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Maranoa Regional Council | 2016 | 2011 | Change | |||||||
Name | Number | % | Queensland % | Number | % | Queensland % | 2011 to 2016 | |||
Local workers | -- | -- | -- | -- | -- | -- | -- | 10000 | 1 | Population summary |
Total local workers (Census) | 6,352 | 100.0 | 100.0 | 6,731 | 100.0 | 100.0 | -379 | 10001 | 1 | Population summary |
Males | 3,397 | 53.5 | 52.0 | 3,681 | 54.7 | 53.0 | -284 | 10002 | 1 | Population summary |
Females | 2,955 | 46.5 | 48.0 | 3,050 | 45.3 | 47.0 | -95 | 10003 | 1 | Population summary |
Age structure | -- | -- | -- | -- | -- | -- | -- | 20000 | 2 | Age structure |
15 - 24 years | 905 | 14.2 | 15.6 | 1,015 | 15.1 | 16.5 | -110 | 20002 | 2 | Age structure |
25 - 54 years | 3,981 | 62.7 | 65.6 | 4,293 | 63.8 | 66.4 | -312 | 20003 | 2 | Age structure |
55 - 64 years | 994 | 15.6 | 14.8 | 986 | 14.6 | 14.0 | +8 | 20004 | 2 | Age structure |
65 years and over | 481 | 7.6 | 4.0 | 425 | 6.3 | 3.1 | +56 | 20005 | 2 | Age structure |
Top three industries | -- | -- | -- | -- | -- | -- | -- | 30000 | 3 | Top 3 Indutries |
Agriculture, forestry and fishing | 1,242 | 19.5 | 2.8 | 1,279 | 19.0 | 2.7 | -37 | 30001 | 3 | Top 3 Indutries |
Health care and social assistance | 691 | 10.8 | 13.0 | 694 | 10.3 | 11.9 | -3 | 30002 | 3 | Top 3 Indutries |
Public administration and safety | 564 | 8.9 | 6.6 | 500 | 7.4 | 6.7 | +64 | 30003 | 3 | Top 3 Indutries |
Top three occupations | -- | -- | -- | -- | -- | -- | -- | 40000 | 4 | Top 3 Occupations |
Managers | 1,456 | 22.9 | 12.1 | 1,562 | 23.2 | 12.0 | -106 | 40001 | 4 | Top 3 Occupations |
Technicians and trades workers | 841 | 13.2 | 14.3 | 952 | 14.1 | 14.9 | -111 | 40002 | 4 | Top 3 Occupations |
Labourers | 824 | 13.0 | 10.5 | 853 | 12.7 | 10.6 | -29 | 40003 | 4 | Top 3 Occupations |
Hours worked | -- | -- | -- | -- | -- | -- | -- | 60000 | 6 | Employment status (hours worked) |
Full time | 4,502 | 70.9 | 62.4 | 4,811 | 71.5 | 63.9 | -309 | 60001 | 6 | Employment status (hours worked) |
Part time | 1,725 | 27.2 | 35.8 | 1,708 | 25.4 | 33.9 | +17 | 60002 | 6 | Employment status (hours worked) |
Qualifications | -- | -- | -- | -- | -- | -- | -- | 70000 | 7 | Qualifications |
Bachelor or higher degree | 1,005 | 15.8 | 25.1 | 892 | 13.3 | 21.5 | +113 | 70001 | 7 | Workforce |
Advanced diploma or diploma | 641 | 10.1 | 10.9 | 536 | 8.0 | 9.3 | +105 | 70002 | 7 | Workforce |
Certificate level | 1,774 | 27.9 | 26.4 | 1,634 | 24.3 | 24.8 | +140 | 70003 | 7 | Workforce |
No qualifications | 2,708 | 42.6 | 35.0 | 3,400 | 50.5 | 40.6 | -692 | 70004 | 7 | Qualifications |
Individual Income | -- | -- | -- | -- | -- | -- | -- | 90000 | 9 | Individual Income |
Less than $500 | 1,132 | 17.8 | 17.7 | -- | -- | -- | -- | 90001 | 9 | Individual Income |
$500 -$1,749 | 4,072 | 64.1 | 63.8 | -- | -- | -- | -- | 90002 | 9 | Individual Income |
$1,750 or more | 978 | 15.4 | 17.0 | -- | -- | -- | -- | 90003 | 9 | Individual Income |
Method of Travel to Work | -- | -- | -- | -- | -- | -- | -- | 100000 | 10 | Method of Travel to Work |
Car | 4,112 | 64.7 | 69.3 | 4,179 | 62.1 | 67.4 | -67 | 100001 | 10 | Method of Travel to Work |
Public Transport | 35 | 0.6 | 7.0 | 32 | 0.5 | 7.5 | +3 | 100002 | 10 | Method of Travel to Work |
Bicycle | 49 | 0.8 | 1.0 | 40 | 0.6 | 1.1 | +9 | 100003 | 10 | Method of Travel to Work |
Walked only | 442 | 7.0 | 3.3 | 554 | 8.2 | 3.7 | -112 | 100004 | 10 | Method of Travel to Work |
Other Characteristics | -- | -- | -- | -- | -- | -- | -- | 110000 | 11 | Other Characteristics |
Born overseas | 635 | 10.0 | 25.8 | 526 | 7.8 | 23.7 | +109 | 110001 | 11 | Other Characteristics |
Speaks a language other than English at home | 317 | 5.0 | 12.3 | 236 | 3.5 | 9.6 | +81 | 110002 | 12 | Other Characteristics |
Arrived between 2011 and 9th August 2016 | 184 | 2.9 | 4.7 | -- | -- | -- | -- | 110003 | 13 | Other Characteristics |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2011 and 2016. Compiled and presented by .id (opens a new window)(informed decisions).