Individual Income is an indicator of socio-economic status, skills and occupations required in a particular industry. With other data sources, such as Qualifications and Occupation, it helps to evaluate the economic opportunities of people in an industry.
Income quartiles are used to condense income categories into manageable units, adjust for the effects of inflation, and allow areas to be compared over time relative to a benchmark. The incomes for the state are split into four equal groups, each containing 25% of the local labour force, and the quartiles allow users to compare changes in the local area to changes statewide, or against another benchmark. For more information on how quartiles are calculated please refer to the data notes.
As well as being related to the type of jobs and qualifications required in a particular industry, income levels can be related to the level of part-time employment, Occupations, Qualification and the Age structure of the local resident workers, so the data should be looked at in conjunction with these topics.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Select industry:
Current benchmark:
Sex:
Resident workers individual income quartiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Melville - Persons | 2021 | 2016 | Change | ||||||
Quartile group | Number | % | Western Australia | Number | % | Western Australia | 2016 - 2021 | ||
Lowest group | 12,582 | 24.5 | 25.0 | 11,522 | 25.0 | 25.0 | +1,059 | ||
Medium lowest | 10,016 | 19.5 | 25.0 | 9,151 | 19.8 | 25.0 | +865 | ||
Medium highest | 11,930 | 23.2 | 25.0 | 10,729 | 23.3 | 25.0 | +1,201 | ||
Highest group | 16,839 | 32.8 | 25.0 | 14,729 | 31.9 | 25.0 | +2,111 | ||
Total Persons | 51,367 | 100.0 | 100.0 | 46,131 | 100.0 | 100.0 | +5,236 | ||
Source: Derived from the Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented .id (informed decisions). Please refer to specific data notes for more information |
Quartile group dollar ranges (Individuals) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quartile group dollar ranges (Individuals) | Weekly income by Census year | ||||||||
Individual quartile ranges | 2021 | 2016 | |||||||
Lowest group | $0 to $659 | $0 to $597 | |||||||
Medium lowest | $660 to $1,117 | $598 to $1,009 | |||||||
Medium highest | $1,118 to $1,743 | $1,010 to $1,601 | |||||||
Highest group | $1,744 and over | $1,602 and over | |||||||
Dominant groups
Income quartiles allow us to compare relative income-earning capabilities across time. Analysis of the distribution of the resident workers by income quartile in the City of Melville compared to Western Australia shows that there was greater proportion of persons in the highest income quartile, and a lesser proportion in the lowest income quartile.
Emerging groups
The most significant change for the resident workers in the City of Melville between 2016 and 2021 was in the highest group quartile which showed an increase of 2,111 resident.