Monash
Housing prices
At June 2018, the median house valuation in the City of Monash was $574,865 higher compared to Victoria.
This indicator shows the value of houses and units in the Monash and wider region during the period 2014-2018. Housing values are an indicator of the level of demand for housing in the area, as well as the type of housing available. Housing demand may be related to the desirability of the area and proximity to major employment destinations.
Median housing value | ||||||
---|---|---|---|---|---|---|
Houses | Units | |||||
Year (at June) | City of Monash | Greater Melbourne | Victoria | City of Monash | Greater Melbourne | Victoria |
2018 | $1,244,926 | $812,306 | $670,061 | $701,963 | $552,448 | $526,184 |
2017 | $1,212,620 | $765,681 | $610,154 | $661,486 | $526,828 | $498,705 |
2016 | $1,051,903 | $650,140 | $527,365 | $631,571 | $490,558 | $465,061 |
2015 | $927,927 | $582,067 | $474,887 | $583,688 | $466,412 | $438,867 |
2014 | $771,304 | $539,700 | $451,630 | $529,619 | $449,745 | $423,673 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.