City of Monash
Visitors by reason
In the 5 years up to 2015/16, international visitors to the City of Monash were more likely to be visiting friends and relatives, accounting for 36.2% of all visitors.
Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Tourism Research Australia – Survey data
International visitors - 5 year total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Monash - 2011/12 to 2015/16 | City of Monash | Victoria | ||||||||||
Main reason for trip | Visitors | Visitor nights | % | Average length of stay (days) | Visitors | Visitor nights | % | Average length of stay (days) | ||||
Visiting friends and relatives | 124,178 | 3,722,233 | 36.2 | 30.0 | 3,380,888 | 59,932,147 | 25.3 | 17.7 | 1001 | friends and relatives | 724 | 20,461 |
Holiday | 84,086 | 1,761,020 | 24.5 | 20.9 | 6,733,831 | 66,441,348 | 50.4 | 9.9 | 1002 | on holiday | 360 | 36,895 |
Business | 49,766 | 701,059 | 14.5 | 14.1 | 1,521,264 | 12,348,838 | 11.4 | 8.1 | 1003 | on business | 316 | 9,327 |
Education | 61,851 | 7,240,349 | 18.0 | 117.1 | 881,230 | 74,469,113 | 6.6 | 84.5 | 1004 | for education | 933 | 12,560 |
Employment | 8,974 | 794,467 | 2.6 | 88.5 | 449,346 | 27,974,836 | 3.4 | 62.3 | 1005 | for employment | 45 | 2,490 |
Other reason | -- | -- | -- | -- | 392,384 | 9,700,452 | 2.9 | 24.7 | 1006 | for other reasons | 40 | 1,512 |
Total | 342,940 | 14,955,474 | 100.0 | 43.6 | 13,358,946 | 250,866,738 | 100.0 | 18.8 |
Source: Tourism Research Australia (opens a new window), Unpublished data from the International Visitor Survey 2016.
Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. A 5 year aggregate is used here to minimize the figures which need to be suppressed, but sample sizes may still be too small for some categories.