
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Moonee Valley (C) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | Moonee Valley (C) as a % of Victoria |
2021 | 6,013 | -- | 470,637 | -- | +1.29 |
2020 | 6,019 | -- | 473,294 | -- | +1.28 |
2019 | 6,064 | -- | 472,856 | -- | +1.29 |
2018 | 5,980 | -- | 457,715 | -- | +1.32 |
2017 | 5,849 | -- | 442,835 | -- | +1.33 |
2016 | 5,584 | -- | 425,545 | -- | +1.32 |
2011 | 5,247 | -- | 382,288 | -- | +1.38 |
2006 | 4,784 | -- | 342,473 | -- | +1.41 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |