This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.

Employed residents | |||||
---|---|---|---|---|---|
Moorabool Shire | Victoria | ||||
Year (ending June 30) | Number | %change | Number | %change | Moorabool Shire as a % of Victoria |
2021 | 17,443 | +0.36 | 3,353,615 | -1.14 | 0.52 |
2020 | 17,380 | +2.48 | 3,391,796 | +1.17 | 0.51 |
2019 | 16,949 | +2.89 | 3,351,964 | +3.26 | 0.51 |
2018 | 16,460 | +2.46 | 3,242,564 | +2.74 | 0.51 |
2017 | 16,055 | +3.52 | 3,153,563 | +3.76 | 0.51 |
2016 | 15,490 | -- | 3,035,058 | -- | 0.51 |
2011 | 14,242 | -- | 2,796,170 | -- | 0.51 |
2006 | 12,806 | -- | 2,473,644 | -- | 0.52 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |