City of Moreland
Market characteristics
The City of Moreland has a higher proportion of households in the medium to high income category compared to Victoria.
The people who live in an area are one of the most important resources that an economy draws upon, both as a market that consumes goods and services and as a source of labour.
This table provides an overview of the City of Moreland's population demographics, and how their characteristics compare to those of the broader region.
More detailed information about the City of Moreland's resident population, including neighbourhood profiles, can be found in the Community Profile.
,,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Key statistics of local residents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
City of Moreland | 2016 | 2011 | Change | |||||||
Name | Number | % | Victoria % | Number | % | Victoria % | 2011 to 2016 | |||
Population summary | -- | -- | -- | -- | -- | -- | -- | 10000 | 1 | Population summary |
Total residents | 162,558 | 100.0 | 100.0 | 147,244 | 100.0 | 100.0 | +15,314 | 10001 | 1 | Population summary |
Males | 79,507 | 48.9 | 49.1 | 72,133 | 49.0 | 49.2 | +7,374 | 10002 | 1 | Population summary |
Females | 83,051 | 51.1 | 50.9 | 75,111 | 51.0 | 50.8 | +7,940 | 10003 | 1 | Population summary |
Age structure | -- | -- | -- | -- | -- | -- | -- | 20000 | 2 | Age Structure |
0 - 14 years | 26,097 | 16.1 | 18.2 | 23,855 | 16.2 | 18.7 | +2,242 | 20001 | 2 | Age Structure |
15 - 24 years | 19,993 | 12.3 | 13.0 | 18,985 | 12.9 | 13.5 | +1,008 | 20002 | 2 | Age Structure |
25 - 54 years | 80,306 | 49.4 | 41.8 | 70,109 | 47.6 | 42.3 | +10,197 | 20003 | 2 | Age Structure |
55 - 64 Years | 13,848 | 8.5 | 11.4 | 12,246 | 8.3 | 11.4 | +1,602 | 20004 | 2 | Age Structure |
65 years and over | 22,327 | 13.7 | 15.6 | 22,049 | 15.0 | 14.2 | +278 | 20005 | 2 | Age Structure |
Education institute attending | -- | -- | -- | -- | -- | -- | -- | 30000 | 3 | Education instutue attending |
Primary school | 10,560 | 6.5 | 7.9 | 9,000 | 6.1 | 7.7 | +1,560 | 30001 | 3 | Education instutue attending |
Secondary school | 7,189 | 4.4 | 6.1 | 6,721 | 4.6 | 6.5 | +468 | 30002 | 3 | Education instutue attending |
TAFE | 2,840 | 1.7 | 1.7 | 3,611 | 2.5 | 2.2 | -771 | 30003 | 3 | Education instutue attending |
University | 13,401 | 8.2 | 5.5 | 9,943 | 6.8 | 4.6 | +3,458 | 30004 | 3 | Education instutue attending |
Diversity | -- | -- | -- | -- | -- | -- | -- | 40000 | 4 | Diversity |
Total overseas born | 55,135 | 33.9 | 28.3 | 49,700 | 33.8 | 26.2 | +5,435 | 40001 | 4 | Diversity |
Speaks language other than English at home | 61,877 | 38.1 | 25.9 | 58,002 | 39.4 | 23.0 | +3,875 | 40002 | 4 | Diversity |
Speaks another language, and English not well or not at all | 10,336 | 6.4 | 4.5 | 10,695 | 7.3 | 4.0 | -359 | 40003 | 4 | Diversity |
Qualifications | -- | -- | -- | -- | -- | -- | -- | 60000 | 6 | Qualifications |
Bachelor or higher degree | 45,882 | 33.6 | 24.3 | 33,728 | 27.3 | 20.8 | +12,154 | 60001 | 6 | Qualifications |
Advanced Diploma or Diploma | 11,430 | 8.4 | 9.2 | 9,717 | 7.9 | 8.4 | +1,713 | 60002 | 6 | Qualifications |
Certificate level | 16,313 | 12.0 | 16.9 | 14,598 | 11.8 | 16.4 | +1,715 | 60003 | 6 | Qualifications |
No qualification | 50,340 | 36.9 | 39.6 | 51,648 | 41.9 | 43.9 | -1,308 | 60004 | 6 | Qualifications |
Household income | -- | -- | -- | -- | -- | -- | -- | 70000 | 7 | Household income |
Nill to $649 | 11,113 | 18.0 | 18.3 | -- | -- | -- | -- | 70001 | 7 | Household income |
$650 to $1,499 | 16,621 | 27.0 | 29.0 | -- | -- | -- | -- | 70002 | 7 | Household income |
$1,500 to $2,449 | 14,178 | 23.0 | 22.2 | -- | -- | -- | -- | 70003 | 7 | Household income |
$2,500 or more | 13,590 | 22.1 | 20.2 | -- | -- | -- | -- | 70004 | 7 | Household income |
Housing tenure | -- | -- | -- | -- | -- | -- | -- | 80000 | 8 | Housing Tenure |
Owned | 18,451 | 28.5 | 30.7 | 19,106 | 32.6 | 33.0 | -655 | 80001 | 8 | Housing Tenure |
Purchasing | 17,689 | 27.3 | 33.5 | 16,162 | 27.6 | 34.5 | +1,527 | 80002 | 8 | Housing Tenure |
Renting | 23,364 | 36.1 | 27.5 | 18,971 | 32.4 | 25.9 | +4,393 | 80003 | 8 | Housing Tenure |
Dwelling structure | -- | -- | -- | -- | -- | -- | -- | 90000 | 9 | Dwelling structure |
Separate house | 38,709 | 54.8 | 72.1 | 40,074 | 63.3 | 75.8 | -1,365 | 90001 | 9 | Dwelling structure |
Medium house | 24,824 | 35.1 | 19.4 | 19,532 | 30.9 | 18.1 | +5,292 | 90002 | 9 | Dwelling structure |
High density | 6,472 | 9.2 | 7.4 | 3,302 | 5.2 | 5.3 | +3,170 | 90003 | 9 | Dwelling structure |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2011 and 2016. Compiled and presented by .id (opens a new window)(informed decisions).