Registered business by industry shows how many businesses there are the Moreton Bay within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in the Moreton Bay should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Moreton Bay - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % Greater Brisbane | Number | % | % Greater Brisbane | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 885 | 2.8 | 8.4 | 896 | 2.9 | 8.4 | -11 | ||
Mining | 56 | 0.2 | 0.4 | 64 | 0.2 | 0.4 | -8 | ||
Manufacturing | 1,510 | 4.7 | 3.7 | 1,545 | 5.0 | 3.7 | -35 | ||
Electricity, Gas, Water and Waste Services | 123 | 0.4 | 0.3 | 110 | 0.4 | 0.3 | +13 | ||
Construction | 7,461 | 23.5 | 17.2 | 7,401 | 23.8 | 17.2 | +60 | ||
Wholesale Trade | 957 | 3.0 | 2.9 | 942 | 3.0 | 2.9 | +15 | ||
Retail Trade | 2,017 | 6.3 | 5.9 | 2,018 | 6.5 | 5.9 | -1 | ||
Accommodation and Food Services | 986 | 3.1 | 3.9 | 968 | 3.1 | 3.9 | +18 | ||
Transport, Postal and Warehousing | 2,760 | 8.7 | 7.3 | 2,632 | 8.5 | 7.3 | +128 | ||
Information Media and Telecommunications | 226 | 0.7 | 0.8 | 230 | 0.7 | 0.8 | -4 | ||
Financial and Insurance Services | 943 | 3.0 | 4.1 | 881 | 2.8 | 4.1 | +62 | ||
Rental, Hiring and Real Estate Services | 2,827 | 8.9 | 11.7 | 2,843 | 9.1 | 11.7 | -16 | ||
Professional, Scientific and Technical Services | 3,903 | 12.3 | 12.4 | 3,788 | 12.2 | 12.4 | +115 | ||
Administrative and Support Services | 1,612 | 5.1 | 4.6 | 1,566 | 5.0 | 4.6 | +46 | ||
Public Administration and Safety | 84 | 0.3 | 0.3 | 79 | 0.3 | 0.3 | +5 | ||
Education and Training | 613 | 1.9 | 1.6 | 587 | 1.9 | 1.6 | +26 | ||
Health Care and Social Assistance | 2,257 | 7.1 | 7.5 | 2,058 | 6.6 | 7.5 | +199 | ||
Arts and Recreation Services | 427 | 1.3 | 1.4 | 422 | 1.4 | 1.4 | +5 | ||
Other Services | 2,132 | 6.7 | 5.6 | 2,028 | 6.5 | 5.6 | +104 | ||
Industry not classified | 24 | 0.1 | 0.1 | 22 | 0.1 | 0.1 | +2 | ||
Total Businesses | 31,803 | 100.0 | 100.0 | 31,080 | 100.0 | 100.0 | +723 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |