This dataset shows the total assessed value of building approvals for construction in Moreton Bay by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Moreton Bay | Queensland | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Moreton Bay as a % of Queensland | ||
2024-25 FYTD (September) | 516,626 | 148,718 | 665,344 | 6,086,455 | 2,722,431 | 8,808,886 | 7.6% | ||
2023-24 | 1,558,202 | 2,196,849 | 3,755,051 | 19,045,553 | 14,655,094 | 33,700,647 | 11.1% | ||
2022-23 | 1,309,611 | 521,441 | 1,831,052 | 19,556,828 | 16,233,600 | 35,790,428 | 5.1% | ||
2021-22 | 1,530,394 | 654,881 | 2,185,275 | 17,102,524 | 10,832,036 | 27,934,560 | 7.8% | ||
2020-21 | 1,511,891 | 455,282 | 1,967,173 | 16,224,660 | 7,927,426 | 24,152,086 | 8.1% | ||
2019-20 | 1,067,707 | 697,085 | 1,764,793 | 11,156,111 | 9,117,165 | 20,273,275 | 8.7% | ||
2018-19 | 1,081,339 | 609,728 | 1,691,066 | 11,814,792 | 8,451,016 | 20,265,808 | 8.3% | ||
2017-18 | 1,375,884 | 315,231 | 1,691,114 | 13,920,857 | 7,409,744 | 21,330,602 | 7.9% | ||
2016-17 | 1,164,240 | 437,509 | 1,601,748 | 14,004,917 | 8,146,860 | 22,151,777 | 7.2% | ||
2015-16 | 982,918 | 485,262 | 1,468,180 | 15,035,786 | 7,333,210 | 22,368,996 | 6.6% | ||
2014-15 | 998,768 | 407,882 | 1,406,650 | 12,268,626 | 5,497,403 | 17,766,029 | 7.9% | ||
2013-14 | 809,403 | 419,986 | 1,229,389 | 10,618,019 | 6,327,808 | 16,945,827 | 7.3% | ||
2012-13 | 668,262 | 200,067 | 868,329 | 8,339,393 | 8,258,727 | 16,598,120 | 5.2% | ||
2011-12 | 601,752 | 137,444 | 739,196 | 7,774,614 | 5,441,437 | 13,216,051 | 5.6% | ||
2010-11 | 638,664 | 263,550 | 902,214 | 8,105,805 | 6,948,088 | 15,053,893 | 6.0% | ||
2009-10 | 904,149 | 361,988 | 1,266,137 | 9,534,032 | 8,503,781 | 18,037,813 | 7.0% | ||
2008-09 | 805,460 | 247,441 | 1,052,901 | 8,915,132 | 9,213,844 | 18,128,976 | 5.8% | ||
2007-08 | 1,005,988 | 431,388 | 1,437,376 | 12,740,964 | 8,185,966 | 20,926,930 | 6.9% | ||
2006-07 | 923,229 | 377,893 | 1,301,123 | 10,517,648 | 6,760,737 | 17,278,386 | 7.5% | ||
2005-06 | 682,476 | 223,263 | 905,739 | 9,182,613 | 6,144,393 | 15,327,006 | 5.9% | ||
2004-05 | 764,852 | 187,909 | 952,761 | 9,023,350 | 4,307,501 | 13,330,851 | 7.1% | ||
2003-04 | 829,499 | 163,503 | 993,002 | 9,093,957 | 3,249,287 | 12,343,244 | 8.0% | ||
2002-03 | 648,410 | 144,644 | 793,054 | 7,334,422 | 3,003,803 | 10,338,226 | 7.7% | ||
2001-02 | 481,219 | 68,623 | 549,842 | 5,655,176 | 2,471,002 | 8,126,178 | 6.8% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |