The workforce is made up of all the people who are employed in the local area, regardless of where they live. Workforce statistics reveal how the characteristics of the workforce in the Moreton Bay vary between each industry sector and indicates specific industry sector workforce requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 – by place of work
Current benchmark:
Local workers key statistics - All industry sectors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Moreton Bay | 2016 | ||||||||
Name | number | % | Queensland | ||||||
Local workers | |||||||||
Total local workers (Census) | 112,980 | 100.0 | 100.0 | ||||||
Males | 53,327 | 47.2 | 51.8 | ||||||
Females | 59,657 | 52.8 | 48.2 | ||||||
Age structure | |||||||||
15 - 24 years | 21,229 | 18.8 | 15.6 | ||||||
25 - 54 years | 71,175 | 63.0 | 65.6 | ||||||
55 - 64 years | 16,307 | 14.4 | 14.8 | ||||||
65 years and over | 4,260 | 3.8 | 4.0 | ||||||
Top three industries | |||||||||
Health care and social assistance | 16,815 | 12.4 | 11.4 | ||||||
Retail trade | 15,902 | 11.7 | 8.7 | ||||||
Education and training | 12,292 | 9.1 | 7.9 | ||||||
Top three occupations | |||||||||
Professionals | 19,359 | 17.1 | 19.9 | ||||||
Community and personal service workers | 15,550 | 13.8 | 11.4 | ||||||
Technicians and trades workers | 15,979 | 14.1 | 14.2 | ||||||
Hours worked | |||||||||
Full time | 62,843 | 55.6 | 62.3 | ||||||
Part time | 48,055 | 42.5 | 35.9 | ||||||
Qualifications | |||||||||
Bachelor or higher degree | 22,656 | 20.1 | 25.1 | ||||||
Advanced diploma or diploma | 12,497 | 11.1 | 10.9 | ||||||
Certificate level | 32,548 | 28.8 | 26.3 | ||||||
No qualifications | 42,246 | 37.4 | 35.0 | ||||||
Individual Income | |||||||||
Less than $500 | -- | 0 | 0 | ||||||
$500 -$1,999 | -- | 0 | 0 | ||||||
$2,000 or more | -- | 0 | 0 | ||||||
Method of Travel to Work | |||||||||
Car | 83,976 | 74.3 | 69.6 | ||||||
Public Transport | 2,151 | 1.9 | 6.9 | ||||||
Bicycle | 575 | 0.5 | 1.0 | ||||||
Walked only | 2,395 | 2.1 | 3.3 | ||||||
Other Characteristics | |||||||||
Born overseas | 27,109 | 24.0 | 25.7 | ||||||
Speaks a language other than English at home | 9,903 | 8.8 | 12.3 | ||||||
Arrived between 2016 and August 2021 | -- | 0 | 0 | ||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |