
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Mosman (A) | New South Wales | ||||
Year (ending June 30) | $m | %change | $m | %change | Mosman (A) as a % of New South Wales |
2021 | 2,060 | -- | 633,129 | -- | +0.34 |
2020 | 2,098 | -- | 625,281 | -- | +0.35 |
2019 | 2,116 | -- | 630,342 | -- | +0.35 |
2018 | 2,061 | -- | 613,986 | -- | +0.35 |
2017 | 2,050 | -- | 598,911 | -- | +0.35 |
2016 | 2,244 | -- | 581,249 | -- | +0.40 |
2011 | 2,129 | -- | 514,449 | -- | +0.42 |
2006 | 2,066 | -- | 466,210 | -- | +0.45 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |