Mosman Council area
Population
The Estimated Resident Population of the Mosman Council area was 30,564 as of the 30th June 2017.
The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for Mosman Council area, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Annual change in Estimated Resident Population (ERP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mosman Council area | New South Wales | Australia | |||||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent | ||
2017 | 30,564 | +304 | +1.00 | 7,861,674 | +128,816 | +1.67 | 24,597,528 | +406,621 | +1.68 | ||
2016 | 30,260 | +227 | +0.76 | 7,732,858 | +105,440 | +1.38 | 24,190,907 | +340,123 | +1.43 | ||
2015 | 30,033 | +194 | +0.65 | 7,627,418 | +110,223 | +1.47 | 23,850,784 | +346,646 | +1.47 | ||
2014 | 29,839 | +206 | +0.70 | 7,517,195 | +108,113 | +1.46 | 23,504,138 | +358,237 | +1.55 | ||
2013 | 29,633 | +150 | +0.51 | 7,409,082 | +100,877 | +1.38 | 23,145,901 | +403,426 | +1.77 | ||
2012 | 29,483 | +132 | +0.45 | 7,308,205 | +89,676 | +1.24 | 22,742,475 | +402,451 | +1.80 | ||
2011 | 29,351 | +220 | +0.76 | 7,218,529 | +74,237 | +1.04 | 22,340,024 | +308,274 | +1.40 | ||
2010 | 29,131 | +370 | +1.29 | 7,144,292 | +90,537 | +1.28 | 22,031,750 | +340,097 | +1.57 | ||
2009 | 28,761 | +339 | +1.19 | 7,053,755 | +110,294 | +1.59 | 21,691,653 | +442,454 | +2.08 | ||
2008 | 28,422 | +522 | +1.87 | 6,943,461 | +109,305 | +1.60 | 21,249,199 | +421,577 | +2.02 | ||
2007 | 27,900 | +330 | +1.20 | 6,834,156 | -- | -- | 20,827,622 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (opens a new window), the population experts.