
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Mundaring (S) | Western Australia | ||||
Year (ending June 30) | $m | %change | $m | %change | Mundaring (S) as a % of Western Australia |
2021 | 1,389 | -- | 321,228 | -- | +0.44 |
2020 | 1,355 | -- | 314,554 | -- | +0.44 |
2019 | 1,411 | -- | 310,729 | -- | +0.46 |
2018 | 1,404 | -- | 304,954 | -- | +0.47 |
2017 | 1,426 | -- | 297,867 | -- | +0.49 |
2016 | 1,526 | -- | 303,991 | -- | +0.51 |
2011 | 1,391 | -- | 234,587 | -- | +0.60 |
2006 | 1,107 | -- | 180,776 | -- | +0.62 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |