
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Murray (S) | Western Australia | ||||
Year (ending June 30) | $m | %change | $m | %change | Murray (S) as a % of Western Australia |
2021 | 3,124 | -- | 321,228 | -- | +0.98 |
2020 | 2,972 | -- | 314,554 | -- | +0.96 |
2019 | 2,486 | -- | 310,729 | -- | +0.81 |
2018 | 2,236 | -- | 304,954 | -- | +0.74 |
2017 | 2,215 | -- | 297,867 | -- | +0.75 |
2016 | 2,344 | -- | 303,991 | -- | +0.78 |
2011 | 1,589 | -- | 234,587 | -- | +0.69 |
2006 | 1,367 | -- | 180,776 | -- | +0.77 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |