North Sydney Council area
Housing valuation
At June 2018, North Sydney Council area had a median house valuation of $2,641,087, $1,900,643 higher than the median house valuation for New South Wales.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High housing prices usually indicate access to high-paid jobs and a very desirable area. However they can present issues in attracting and retaining key lower skilled workers. Lower housing prices indicate less demand and may be an asset for attracting people to live in the area. However they can also indicate lower paid and lower skilled jobs or a declining economy.
Housing prices often factor in a home ownership premium due to expected capital growth and the ability to customise the property, but rental costs are a more direct measure of the immediate economic value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2014-2018, Housing Valuation System
Housing values | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council area | 2018 | 2014 | Change | ||||||
Housing value (at June) | North Sydney Council area | New South Wales | North Sydney Council area relative to New South Wales | North Sydney Council area | New South Wales | North Sydney Council area relative to New South Wales | 2014 to 2018 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $2,166,610 | $498,085 | +335.0% | $1,298,365 | $361,802 | +258.9% | +$868,245 | 136283.0000 |
2 | Median | $2,641,087 | $740,444 | +256.7% | $1,567,674 | $508,933 | +208.0% | +$1,073,413 | 231511.0000 |
3 | Third Quartile | $3,467,349 | $1,171,986 | +195.9% | $2,085,705 | $799,290 | +160.9% | +$1,381,644 | 372696.0000 |
4 | Unit | -- | -- | -- | -- | -- | -- | -- | |
5 | First Quartile | $884,865 | $485,261 | +82.3% | $649,557 | $343,269 | +89.2% | +$235,308 | 141992.0000 |
6 | Median | $1,076,416 | $676,368 | +59.1% | $762,440 | $496,521 | +53.6% | +$313,976 | 179847.0000 |
7 | Third Quartile | $1,354,447 | $890,202 | +52.2% | $931,335 | $659,154 | +41.3% | +$423,112 | 231048.0000 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.