North Sydney Council area
Rental listings
At June 2018, North Sydney had a median house rental of $1,088, $623 higher than the median house rental for New South Wales.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High and increasing rents are an indication of a strong economy and a desirable area, with access to jobs and services. Units are more commonly rented than houses, and renters tend to be younger than home owners on average. People may rent to be close to employment, entertainment and services, or they may rent while saving to buy a home.
Housing prices often factor in a home ownership premium, but rental costs are a more direct measure of the time-value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2014-2018, Automated Valuation System
Rental listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council area | 2018 | 2014 | Change | ||||||
Housing value (at June) | North Sydney Council area | New South Wales | North Sydney Council area relative to New South Wales | North Sydney Council area | New South Wales | North Sydney Council area relative to New South Wales | 2014 to 2018 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $829 | $370 | +124.1% | $700 | $330 | +112.1% | +$129 | 40.0000 |
2 | Median | $1,088 | $465 | +134.0% | $900 | $410 | +119.5% | +$188 | 55.0000 |
3 | Third Quartile | $1,400 | $620 | +125.8% | $1,250 | $560 | +123.2% | +$150 | 60.0000 |
4 | Median Rental Yield | 2.6% | 3.5% | -- | 3.0% | 4.4% | -- | -- | |
5 | Unit | -- | -- | -- | -- | -- | -- | -- | |
6 | First Quartile | $525 | $390 | +34.6% | $460 | $330 | +39.4% | +$65 | 60.0000 |
7 | Median | $640 | $490 | +30.6% | $570 | $425 | +34.1% | +$70 | 65.0000 |
8 | Third Quartile | $800 | $620 | +29.0% | $700 | $550 | +27.3% | +$100 | 70.0000 |
9 | Median Rental Yield | 3.3% | 4.0% | -- | 4.0% | 4.6% | -- | -- |
Source: Hometrack (opens a new window) 2014-2018, Automated Valuation System.