North Sydney Council
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where North Sydney Council's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 10,707 | 26.0 | |||||||
Live in the area, but work outside | 29,347 | 71.3 | |||||||
No fixed place of work | 1,079 | 2.6 | |||||||
Total employed residents in the area | 41,133 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
North Sydney Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Sydney | 15,914 | 38.7 | |||||||
North Sydney | 10,707 | 26.0 | |||||||
Willoughby | 2,822 | 6.9 | |||||||
Ryde | 1,563 | 3.8 | |||||||
Northern Beaches | 1,505 | 3.7 | |||||||
No usual address (NSW) | 1,058 | 2.6 | |||||||
Parramatta | 848 | 2.1 | |||||||
Mosman | 735 | 1.8 | |||||||
Lane Cove | 613 | 1.5 | |||||||
Ku-ring-gai | 554 | 1.3 | |||||||
Inner West | 531 | 1.3 | |||||||
Bayside (NSW) | 479 | 1.2 | |||||||
Randwick | 399 | 1.0 | |||||||
The Hills Shire | 345 | 0.8 | |||||||
Woollahra | 277 | 0.7 | |||||||
Hornsby | 254 | 0.6 | |||||||
Blacktown | 236 | 0.6 | |||||||
Canada Bay | 225 | 0.5 | |||||||
Waverley | 225 | 0.5 | |||||||
Canterbury-Bankstown | 165 | 0.4 | |||||||
Cumberland | 137 | 0.3 | |||||||
Georges River | 114 | 0.3 | |||||||
Liverpool | 103 | 0.3 | |||||||
Melbourne | 97 | 0.2 | |||||||
Sutherland Shire | 95 | 0.2 | |||||||
Central Coast (NSW) | 95 | 0.2 | |||||||
Strathfield | 89 | 0.2 | |||||||
Burwood | 82 | 0.2 | |||||||
Penrith | 80 | 0.2 | |||||||
Fairfield | 79 | 0.2 | |||||||
Unincorporated ACT | 64 | 0.2 | |||||||
Hunters Hill | 60 | 0.1 | |||||||
Brisbane | 47 | 0.1 | |||||||
Hawkesbury | 43 | 0.1 | |||||||
Campbelltown (NSW) | 39 | 0.1 | |||||||
Yarra | 23 | 0.1 | |||||||
Wollongong | 23 | 0.1 | |||||||
Snowy Monaro Regional | 20 | 0.0 | |||||||
Newcastle | 20 | 0.0 | |||||||
Boroondara | 19 | 0.0 | |||||||
Port Phillip | 19 | 0.0 | |||||||
Wingecarribee | 16 | 0.0 | |||||||
Perth | 15 | 0.0 | |||||||
Shoalhaven | 14 | 0.0 | |||||||
Port Macquarie-Hastings | 12 | 0.0 | |||||||
Blue Mountains | 12 | 0.0 | |||||||
Camden | 11 | 0.0 | |||||||
Cessnock | 11 | 0.0 | |||||||
Oberon | 11 | 0.0 | |||||||
No usual address (Qld) | 11 | 0.0 | |||||||
Adelaide | 11 | 0.0 | |||||||
Lake Macquarie | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |