Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Shire of Northam | Western Australia | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Shire of Northam as a % of Western Australia |
2023 | 723 | +1.15 | 127 | +419,067.92 | +3.53 | +238.11 | 0.17 |
2022 | 714 | +5.77 | 125 | +404,762.38 | +2.93 | +229.98 | 0.18 |
2021 | 676 | +5.65 | 118 | +393,247.96 | +3.25 | +223.44 | 0.17 |
2020 | 639 | -4.19 | 112 | +380,868.94 | +1.13 | +216.40 | 0.17 |
2019 | 667 | -4.63 | 117 | +376,618.89 | +1.71 | +213.99 | 0.18 |
2018 | 700 | -4.97 | 123 | +370,289.42 | +2.21 | +210.39 | 0.19 |
2017 | 736 | -10.84 | 129 | +362,298.20 | -0.85 | +205.85 | 0.20 |
2016 | 826 | +0.51 | 145 | +365,404.31 | +1.11 | +207.62 | 0.23 |
2015 | 822 | -2.47 | 144 | +361,399.48 | +2.30 | +205.34 | 0.23 |
2014 | 843 | +0.47 | 148 | +353,279.41 | +5.69 | +200.73 | 0.24 |
2013 | 839 | +1.84 | 147 | +334,249.71 | +5.97 | +189.91 | 0.25 |
2012 | 824 | +4.66 | 144 | +315,412.94 | +8.20 | +179.21 | 0.26 |
2011 | 787 | +6.07 | 138 | +291,514.46 | +4.63 | +165.63 | 0.27 |
2010 | 742 | +1.04 | 130 | +278,625.47 | +5.91 | +158.31 | 0.27 |
2009 | 734 | -2.58 | 129 | +263,071.45 | +2.38 | +149.47 | 0.28 |
2008 | 754 | +6.75 | 132 | +256,965.73 | +5.13 | +146.00 | 0.29 |
2007 | 706 | +3.30 | 124 | +244,431.20 | +6.56 | +138.88 | 0.29 |
2006 | 683 | +0.92 | 120 | +229,390.16 | +4.80 | +130.34 | 0.30 |
2005 | 677 | -3.14 | 119 | +218,881.53 | +3.67 | +124.36 | 0.31 |
2004 | 699 | +9.66 | 123 | +211,127.11 | +7.14 | +119.96 | 0.33 |
2003 | 638 | +5.25 | 112 | +197,052.30 | +5.09 | +111.96 | 0.32 |
2002 | 606 | +6.24 | 106 | +187,513.27 | +6.54 | +106.54 | 0.32 |
2001 | 570 | -- | 100 | +176,000.00 | -- | +100.00 | 0.32 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |