Northern Midlands
Workers place of residence
Of the 4,743 people who work in Northern Midlands Council, 2,479 or 52.3% also live in the area.
Journey to Work (workers) data shows where Northern Midlands Council's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries, as well as in planning and advocacy for roads and public transport provision.
The distance travelled by workers in different industry sectors may be influenced by the nature of employment opportunities (e.g. more specialist occupations may draw people from further afield); the number of jobs available in the industry sector; transport options available and commuting times to Northern Midlands Council.
Australian Bureau of Statistics (ABS) – Census 2016 – by journey to work
Residential location of local workers | |||
---|---|---|---|
Northern Midlands Council | 2016 | ||
Location | Number | % | |
Live and work in the area | 2,479 | 52.3 | 0 |
Work in the area, but live outside | 2,264 | 47.7 | 3 |
Total workers in the area | 4,743 | 100.0 |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2016. Compiled and presented in economy.id by .id (opens a new window)(informed decisions).
([DTNAME] data)

Compiled and presented in profile.id by .id (informed decisions).
Residential location of local workers by LGA | |||||||
---|---|---|---|---|---|---|---|
Northern Midlands Council | 2016 | ||||||
LGA | Number | Percentage | |||||
Northern Midlands (M) | 2,479 | 52.3 | 64610 | ||||
Launceston (C) | 1,272 | 26.8 | 64010 | ||||
Meander Valley (M) | 453 | 9.6 | 64210 | ||||
West Tamar (M) | 299 | 6.3 | 65810 | ||||
Southern Midlands (M) | 38 | 0.8 | 65010 | ||||
George Town (M) | 32 | 0.7 | 62210 | ||||
Latrobe (M) (Tas.) | 19 | 0.4 | 63810 | ||||
Devonport (C) | 16 | 0.3 | 61610 | ||||
Dorset (M) | 14 | 0.3 | 61810 | ||||
Glamorgan/Spring Bay (M) | 10 | 0.2 | 62410 | ||||
Break O'Day (M) | 10 | 0.2 | 60210 |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2016. Compiled and presented in profile.id by .id (opens a new window)(informed decisions).
Excludes residential locations with fewer than 10 people.
([DTNAME] data)