This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Northern Rivers Region | Regional NSW | ||||||
Year (ending June 30) | Number | % change | Number | % change | Northern Rivers Region as a % of Regional NSW | ||
2023 | 154,401 | +6.20 | 1,472,735 | +6.15 | 10.48 | ||
2022 | 145,387 | +4.67 | 1,387,353 | +2.40 | 10.48 | ||
2021 | 138,906 | +1.75 | 1,354,891 | +1.56 | 10.25 | ||
2020 | 136,512 | -0.64 | 1,334,066 | +0.61 | 10.23 | ||
2019 | 137,397 | +3.69 | 1,326,027 | +3.67 | 10.36 | ||
2018 | 132,504 | +3.34 | 1,279,073 | +3.12 | 10.36 | ||
2017 | 128,223 | +1.68 | 1,240,430 | +0.38 | 10.34 | ||
2016 | 126,106 | +5.03 | 1,235,679 | +2.95 | 10.21 | ||
2015 | 120,063 | -0.60 | 1,200,237 | +0.13 | 10.00 | ||
2014 | 120,793 | -0.59 | 1,198,695 | -0.64 | 10.08 | ||
2013 | 121,511 | -0.31 | 1,206,357 | +0.96 | 10.07 | ||
2012 | 121,883 | -0.11 | 1,194,860 | -0.04 | 10.20 | ||
2011 | 122,019 | +3.42 | 1,195,378 | +2.60 | 10.21 | ||
2010 | 117,984 | -0.65 | 1,165,109 | +0.32 | 10.13 | ||
2009 | 118,756 | -1.31 | 1,161,358 | -0.03 | 10.23 | ||
2008 | 120,337 | +2.21 | 1,161,677 | +2.29 | 10.36 | ||
2007 | 117,736 | +3.82 | 1,135,617 | +2.04 | 10.37 | ||
2006 | 113,410 | +2.89 | 1,112,869 | +2.16 | 10.19 | ||
2005 | 110,219 | +2.71 | 1,089,307 | +1.82 | 10.12 | ||
2004 | 107,315 | +4.73 | 1,069,847 | +2.11 | 10.03 | ||
2003 | 102,469 | +2.98 | 1,047,737 | +2.26 | 9.78 | ||
2002 | 99,502 | +2.20 | 1,024,565 | +0.73 | 9.71 | ||
2001 | 97,362 | -- | 1,017,144 | -- | 9.57 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |