This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Northern Rivers Region | NSW | ||||||
Year (ending June 30) | Number | % change | Number | % change | Northern Rivers Region as a % of NSW | ||
2023 | 154,401 | +6.20 | 4,325,281 | +5.93 | 3.57 | ||
2022 | 145,387 | +4.67 | 4,083,127 | +0.93 | 3.56 | ||
2021 | 138,906 | +1.75 | 4,045,441 | -0.03 | 3.43 | ||
2020 | 136,512 | -0.64 | 4,046,459 | -0.20 | 3.37 | ||
2019 | 137,397 | +3.69 | 4,054,651 | +3.06 | 3.39 | ||
2018 | 132,504 | +3.34 | 3,934,251 | +2.97 | 3.37 | ||
2017 | 128,223 | +1.68 | 3,820,845 | +1.15 | 3.36 | ||
2016 | 126,106 | +5.03 | 3,777,571 | +3.70 | 3.34 | ||
2015 | 120,063 | -0.60 | 3,642,938 | +1.27 | 3.30 | ||
2014 | 120,793 | -0.59 | 3,597,291 | +0.48 | 3.36 | ||
2013 | 121,511 | -0.31 | 3,580,127 | +1.71 | 3.39 | ||
2012 | 121,883 | -0.11 | 3,519,950 | +0.61 | 3.46 | ||
2011 | 122,019 | +3.42 | 3,498,483 | +2.46 | 3.49 | ||
2010 | 117,984 | -0.65 | 3,414,634 | +0.67 | 3.46 | ||
2009 | 118,756 | -1.31 | 3,391,964 | +0.60 | 3.50 | ||
2008 | 120,337 | +2.21 | 3,371,695 | +2.88 | 3.57 | ||
2007 | 117,736 | +3.82 | 3,277,286 | +1.93 | 3.59 | ||
2006 | 113,410 | +2.89 | 3,215,264 | +1.84 | 3.53 | ||
2005 | 110,219 | +2.71 | 3,157,314 | +1.15 | 3.49 | ||
2004 | 107,315 | +4.73 | 3,121,506 | +0.83 | 3.44 | ||
2003 | 102,469 | +2.98 | 3,095,965 | +1.87 | 3.31 | ||
2002 | 99,502 | +2.20 | 3,039,204 | +0.88 | 3.27 | ||
2001 | 97,362 | -- | 3,012,561 | -- | 3.23 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |