Current area:
Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Northern Rivers Region | NSW | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Northern Rivers Region as a % of NSW |
2023 | 19,077 | +5.17 | 159 | +733,611.10 | +3.80 | +157.49 | 2.60 |
2022 | 18,139 | +9.74 | 151 | +706,742.46 | +2.61 | +151.72 | 2.57 |
2021 | 16,529 | +4.37 | 137 | +688,734.33 | +2.24 | +147.85 | 2.40 |
2020 | 15,837 | -2.62 | 132 | +673,645.69 | -1.05 | +144.61 | 2.35 |
2019 | 16,264 | +3.18 | 135 | +680,769.99 | +2.67 | +146.14 | 2.39 |
2018 | 15,762 | +3.56 | 131 | +663,076.98 | +2.08 | +142.35 | 2.38 |
2017 | 15,219 | +3.82 | 127 | +649,547.65 | +2.91 | +139.44 | 2.34 |
2016 | 14,659 | +4.56 | 122 | +631,175.85 | +3.79 | +135.50 | 2.32 |
2015 | 14,020 | +0.74 | 117 | +608,142.79 | +2.78 | +130.55 | 2.31 |
2014 | 13,918 | +0.14 | 116 | +591,688.77 | +2.28 | +127.02 | 2.35 |
2013 | 13,898 | -0.56 | 116 | +578,474.50 | +2.14 | +124.18 | 2.40 |
2012 | 13,976 | -0.25 | 116 | +566,335.98 | +2.34 | +121.58 | 2.47 |
2011 | 14,011 | +0.84 | 117 | +553,361.67 | +1.98 | +118.79 | 2.53 |
2010 | 13,895 | -1.45 | 116 | +542,604.52 | +1.53 | +116.48 | 2.56 |
2009 | 14,099 | -0.23 | 117 | +534,451.24 | +1.44 | +114.73 | 2.64 |
2008 | 14,131 | -1.28 | 118 | +526,850.90 | +2.04 | +113.10 | 2.68 |
2007 | 14,315 | +0.68 | 119 | +516,321.20 | +1.63 | +110.84 | 2.77 |
2006 | 14,218 | +2.57 | 118 | +508,046.67 | +1.10 | +109.07 | 2.80 |
2005 | 13,861 | +3.37 | 115 | +502,501.58 | +1.29 | +107.87 | 2.76 |
2004 | 13,410 | +6.40 | 112 | +496,078.75 | +2.62 | +106.50 | 2.70 |
2003 | 12,603 | +3.69 | 105 | +483,433.26 | +1.99 | +103.78 | 2.61 |
2002 | 12,155 | +1.11 | 101 | +473,993.63 | +1.75 | +101.75 | 2.56 |
2001 | 12,022 | -- | 100 | +465,820.24 | -- | +100.00 | 2.58 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |