Household disposable income is a measure of the amount of income available to an average household in the area. It varies depending on the jobs held by the residents, amount of property and business income, and cash benefits provided by government, which are related to the socio-economic status of the area. Areas with high unemployment, large numbers of retirees and others out of the workforce may have a high cash benefits component.
This information gives an insight into both the sources of income and how much your residents have available to spend in the area. This dataset should be viewed in conjunction with Worker productivity, Local workers income data, and Gross Regional Product data on the size of the residential economy.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Sources of income per household | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Rivers Region | 2022/23 | 2017/18 | Change | ||||||
Economic measure | $ | NSW$ | $ | NSW$ | 2017/18 to 2022/23 | ||||
Wages & salaries | 62,150.34 | 101,961.17 | 55,481.65 | 95,550.99 | +6,669 | ||||
Property income | 22,272.21 | 25,697.11 | 19,893.18 | 24,196.07 | +2,379 | ||||
Business income | 15,504.24 | 16,595.23 | 18,182.96 | 20,202.44 | -2,679 | ||||
Superannuation | 13,653.43 | 14,034.39 | 12,787.68 | 14,164.33 | +866 | ||||
Cash benefits | 20,789.99 | 14,588.31 | 23,332.97 | 16,042.27 | -2,543 | ||||
Total income before tax | 134,370.21 | 172,876.20 | 129,678.44 | 170,156.10 | +4,692 | ||||
Tax paid | -18,278.44 | -32,759.67 | -15,615.14 | -28,960.92 | -2,663 | ||||
Interest paid | -9,313.67 | -10,727.51 | -6,163.64 | -9,053.23 | -3,150 | ||||
Other payments/statistical discrepancy | 13,062.14 | 21,529.18 | 9,619.26 | 17,596.84 | +3,443 | ||||
Total disposable income | 119,840.25 | 151,018.20 | 117,518.92 | 149,838.78 | +2,321 | ||||
Ratio of cash benefits to tax paid | 1.14 | 0.45 | 1.49 | 0.55 | 0 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions).Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |