Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Rivers Region | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 5,793 | 5,530 | 95.5 | 5,301 | 5,142 | 97.0 | -1.5% | ||
Mining | 257 | 236 | 91.8 | 236 | 219 | 92.8 | -1.0% | ||
Manufacturing | 6,101 | 5,736 | 94.0 | 5,808 | 5,557 | 95.7 | -1.7% | ||
Electricity, Gas, Water and Waste Services | 1,065 | 988 | 92.8 | 873 | 831 | 95.2 | -2.4% | ||
Construction | 8,863 | 7,961 | 89.8 | 6,949 | 6,142 | 88.4 | +1.4% | ||
Wholesale Trade | 1,980 | 1,809 | 91.4 | 1,810 | 1,681 | 92.9 | -1.5% | ||
Retail Trade | 13,382 | 12,412 | 92.8 | 12,588 | 11,619 | 92.3 | +0.5% | ||
Accommodation and Food Services | 11,235 | 10,607 | 94.4 | 9,699 | 9,139 | 94.2 | +0.2% | ||
Transport, Postal and Warehousing | 3,572 | 3,238 | 90.6 | 3,356 | 3,105 | 92.5 | -1.9% | ||
Information Media and Telecommunications | 892 | 813 | 91.1 | 925 | 866 | 93.6 | -2.5% | ||
Financial and Insurance Services | 1,567 | 1,461 | 93.2 | 1,538 | 1,452 | 94.4 | -1.2% | ||
Rental, Hiring and Real Estate Services | 1,744 | 1,593 | 91.3 | 1,760 | 1,644 | 93.4 | -2.1% | ||
Professional, Scientific and Technical Services | 5,673 | 5,302 | 93.5 | 4,617 | 4,380 | 94.9 | -1.4% | ||
Administrative and Support Services | 3,200 | 3,030 | 94.7 | 3,064 | 2,910 | 95.0 | -0.3% | ||
Public Administration and Safety | 6,494 | 5,725 | 88.2 | 5,795 | 5,223 | 90.1 | -2.0% | ||
Education and Training | 11,731 | 10,918 | 93.1 | 9,934 | 9,379 | 94.4 | -1.3% | ||
Health Care and Social Assistance | 21,536 | 19,289 | 89.6 | 17,169 | 15,714 | 91.5 | -2.0% | ||
Arts and Recreation Services | 1,729 | 1,609 | 93.1 | 1,434 | 1,346 | 93.9 | -0.8% | ||
Other Services | 4,532 | 4,228 | 93.3 | 3,902 | 3,613 | 92.6 | +0.7% | ||
Industry not classified | 5,144 | 4,764 | 92.6 | 4,272 | 3,997 | 93.6 | -0.9% | ||
Total Industries | 117,369 | 107,338 | 91.5 | 101,833 | 94,045 | 92.4 | -0.9% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |