The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for Northern Rivers Region, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Current area:
Annual change in Estimated Resident Population (ERP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Rivers Region | NSW | Australia | |||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent |
2023 | 315,775 | +2,361 | +0.75 | 8,342,285 | +175,581.00 | +2.15 | 26,648,878 | +634,479.00 | +2.44 |
2022 | 313,414 | +2,382 | +0.77 | 8,166,704 | +69,642.00 | +0.86 | 26,014,399 | +328,987.00 | +1.28 |
2021 | 311,032 | +2,691 | +0.87 | 8,097,062 | -13,548.00 | -0.17 | 25,685,412 | +36,164.00 | +0.14 |
2020 | 308,341 | +2,611 | +0.85 | 8,110,610 | +63,862.00 | +0.79 | 25,649,248 | +314,422.00 | +1.24 |
2019 | 305,730 | +2,327 | +0.77 | 8,046,748 | +92,272.00 | +1.16 | 25,334,826 | +371,568.00 | +1.49 |
2018 | 303,403 | +2,613 | +0.87 | 7,954,476 | +99,160.00 | +1.26 | 24,963,258 | +370,670.00 | +1.51 |
2017 | 300,790 | +2,542 | +0.85 | 7,855,316 | +122,458.00 | +1.58 | 24,592,588 | +401,681.00 | +1.66 |
2016 | 298,248 | +2,744 | +0.93 | 7,732,858 | +116,690.00 | +1.53 | 24,190,907 | +340,123.00 | +1.43 |
2015 | 295,504 | +2,021 | +0.69 | 7,616,168 | +107,815.00 | +1.44 | 23,850,784 | +346,646.00 | +1.47 |
2014 | 293,483 | +1,814 | +0.62 | 7,508,353 | +104,321.00 | +1.41 | 23,504,138 | +358,237.00 | +1.55 |
2013 | 291,669 | -- | -- | 7,404,032 | -- | -- | 23,145,901 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |