Northern Rivers Region
Residents place of work by industry - All industries
Journey to Work (residents) data shows where the Northern Rivers Region's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different industry sectors may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area (in large areas, local jobs may not in fact be so local, while in more compact areas, resident workers may walk to work in a neighbouring LGA.).
Please note that where an industry has a very small number of employed residents, there may be no information displayed on the map or the detailed table due to insufficient residents travelling to any one area to display. The summary table will still include the information for the total residents working locally or travelling outside the area to work.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place to work
Select industry:
Employment location of resident workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Rivers Region - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 107,338 | 82.4 | |||||||
- Live and work in the same LGA | 88,504 | 68.0 | |||||||
- Live in the area and work in different LGA | 18,834 | 14.5 | |||||||
Live in the area, but work outside | 14,228 | 10.9 | |||||||
No fixed place of work | 8,639 | 6.6 | |||||||
Total employed residents in the area | 130,205 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |
Employment location of resident workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Rivers Region - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Tweed | 26,344 | 20.2 | |||||||
Lismore | 21,008 | 16.1 | |||||||
Ballina | 17,408 | 13.4 | |||||||
Clarence Valley | 16,967 | 13.0 | |||||||
Byron | 15,869 | 12.2 | |||||||
No usual address (NSW) | 8,407 | 6.5 | |||||||
Gold Coast | 8,134 | 6.2 | |||||||
Richmond Valley | 7,061 | 5.4 | |||||||
Kyogle | 2,681 | 2.1 | |||||||
Brisbane | 1,269 | 1.0 | |||||||
Coffs Harbour | 711 | 0.5 | |||||||
Sydney | 704 | 0.5 | |||||||
Logan | 157 | 0.1 | |||||||
No usual address (Qld) | 154 | 0.1 | |||||||
Melbourne | 135 | 0.1 | |||||||
Northern Beaches | 120 | 0.1 | |||||||
Unincorporated ACT | 107 | 0.1 | |||||||
North Sydney | 102 | 0.1 | |||||||
Isaac | 100 | 0.1 | |||||||
Tenterfield | 94 | 0.1 | |||||||
Snowy Monaro Regional | 90 | 0.1 | |||||||
Parramatta | 90 | 0.1 | |||||||
Ryde | 73 | 0.1 | |||||||
Inner West | 70 | 0.1 | |||||||
Shoalhaven | 57 | 0.0 | |||||||
Bayside (NSW) | 56 | 0.0 | |||||||
Bellingen | 54 | 0.0 | |||||||
Armidale Regional | 53 | 0.0 | |||||||
Port Phillip | 53 | 0.0 | |||||||
Canada Bay | 52 | 0.0 | |||||||
Newcastle | 51 | 0.0 | |||||||
Western Downs | 49 | 0.0 | |||||||
Yarra | 47 | 0.0 | |||||||
Glen Innes Severn | 44 | 0.0 | |||||||
Central Coast (NSW) | 44 | 0.0 | |||||||
Willoughby | 43 | 0.0 | |||||||
Wollongong | 37 | 0.0 | |||||||
Central Highlands (Qld) | 37 | 0.0 | |||||||
Redland | 35 | 0.0 | |||||||
Richmond | 35 | 0.0 | |||||||
Scenic Rim | 33 | 0.0 | |||||||
Ipswich | 33 | 0.0 | |||||||
Toowoomba | 32 | 0.0 | |||||||
East Pilbara | 32 | 0.0 | |||||||
Maranoa | 31 | 0.0 | |||||||
Blacktown | 31 | 0.0 | |||||||
Cumberland | 30 | 0.0 | |||||||
The Hills Shire | 29 | 0.0 | |||||||
Canterbury-Bankstown | 28 | 0.0 | |||||||
Port Macquarie-Hastings | 28 | 0.0 | |||||||
Whitsunday | 28 | 0.0 | |||||||
Ashburton | 28 | 0.0 | |||||||
Darwin | 28 | 0.0 | |||||||
Mid-Coast | 26 | 0.0 | |||||||
No usual address (NT) | 25 | 0.0 | |||||||
Randwick | 24 | 0.0 | |||||||
Mackay | 22 | 0.0 | |||||||
Sunshine Coast | 21 | 0.0 | |||||||
Perth | 21 | 0.0 | |||||||
Singleton | 21 | 0.0 | |||||||
Woollahra | 20 | 0.0 | |||||||
Liverpool | 20 | 0.0 | |||||||
Moreton Bay | 20 | 0.0 | |||||||
Port Hedland | 19 | 0.0 | |||||||
Lake Macquarie | 19 | 0.0 | |||||||
Lithgow | 19 | 0.0 | |||||||
Unincorporated Vic | 19 | 0.0 | |||||||
Sutherland Shire | 18 | 0.0 | |||||||
Waverley | 18 | 0.0 | |||||||
Narrabri | 17 | 0.0 | |||||||
Bathurst Regional | 17 | 0.0 | |||||||
Georges River | 16 | 0.0 | |||||||
Inverell | 16 | 0.0 | |||||||
Fairfield | 15 | 0.0 | |||||||
Tamworth Regional | 15 | 0.0 | |||||||
No usual address (Vic.) | 15 | 0.0 | |||||||
Boroondara | 15 | 0.0 | |||||||
No usual address (WA) | 15 | 0.0 | |||||||
Mount Isa | 14 | 0.0 | |||||||
Banana | 14 | 0.0 | |||||||
Stonnington | 14 | 0.0 | |||||||
Cairns | 14 | 0.0 | |||||||
Monash | 13 | 0.0 | |||||||
Blue Mountains | 13 | 0.0 | |||||||
Rockhampton | 13 | 0.0 | |||||||
Unincorporated SA | 13 | 0.0 | |||||||
Carnarvon | 12 | 0.0 | |||||||
Paroo | 12 | 0.0 | |||||||
Goulburn Mulwaree | 12 | 0.0 | |||||||
Hawkesbury | 12 | 0.0 | |||||||
Lane Cove | 12 | 0.0 | |||||||
Penrith | 12 | 0.0 | |||||||
Greater Geelong | 12 | 0.0 | |||||||
Cloncurry | 11 | 0.0 | |||||||
Fraser Coast | 11 | 0.0 | |||||||
Uralla | 11 | 0.0 | |||||||
Wagga Wagga | 11 | 0.0 | |||||||
Strathfield | 11 | 0.0 | |||||||
Dubbo Regional | 11 | 0.0 | |||||||
Cobar | 11 | 0.0 | |||||||
Gladstone | 10 | 0.0 | |||||||
Wodonga | 10 | 0.0 | |||||||
McKinlay | 10 | 0.0 | |||||||
Alice Springs | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |