Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the Northern Tasmania Region in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 (experimental imputed) & 2016 – by place of work
Current area:
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Northern Tasmania Region | 2016 | 2011 | Change | ||||||
Industry | Total resident workers | Resident workers residing in the Northern Tasmania Region% | % resident workers employed in the Northern Tasmania Region | Total resident workers | Resident workers residing in the Northern Tasmania Region% | % resident workers employed in the Northern Tasmania Region | 2011 - 2016 | ||
Construction | 4,376 | 3,297 | 75.3 | 3,425 | 3,351 | 97.8 | -22.5% | ||
Other Services | 2,093 | 1,993 | 95.2 | 2,105 | 2,095 | 99.5 | -4.3% | ||
Information Media and Telecommunications | 621 | 596 | 96.0 | 687 | 681 | 99.1 | -3.1% | ||
Education and Training | 5,343 | 5,145 | 96.3 | 5,331 | 5,273 | 98.9 | -2.6% | ||
Wholesale Trade | 1,646 | 1,571 | 95.4 | 2,180 | 2,136 | 98.0 | -2.5% | ||
Manufacturing | 4,418 | 4,286 | 97.0 | 5,887 | 5,819 | 98.8 | -1.8% | ||
Accommodation and Food Services | 4,358 | 4,259 | 97.7 | 4,452 | 4,358 | 97.9 | -0.2% | ||
Electricity, Gas, Water and Waste Services | 786 | 755 | 96.1 | 790 | 778 | 98.5 | -2.4% | ||
Professional, Scientific and Technical Services | 2,331 | 2,197 | 94.3 | 2,127 | 2,077 | 97.6 | -3.4% | ||
Industry not classified | 2,026 | 1,834 | 90.5 | 1,235 | 1,227 | 99.4 | -8.8% | ||
Transport, Postal and Warehousing | 2,561 | 2,297 | 89.7 | 2,454 | 2,342 | 95.4 | -5.7% | ||
Public Administration and Safety | 3,063 | 2,926 | 95.5 | 3,818 | 3,735 | 97.8 | -2.3% | ||
Health Care and Social Assistance | 8,469 | 8,104 | 95.7 | 6,857 | 6,767 | 98.7 | -3.0% | ||
Agriculture, Forestry and Fishing | 3,604 | 3,275 | 90.9 | 3,092 | 3,012 | 97.4 | -6.5% | ||
Arts and Recreation Services | 960 | 929 | 96.8 | 823 | 809 | 98.3 | -1.5% | ||
Financial and Insurance Services | 1,329 | 1,312 | 98.7 | 1,656 | 1,641 | 99.1 | -0.4% | ||
Retail Trade | 6,671 | 6,542 | 98.1 | 6,808 | 6,720 | 98.7 | -0.6% | ||
Administrative and Support Services | 1,579 | 1,251 | 79.2 | 1,346 | 1,304 | 96.9 | -17.6% | ||
Rental, Hiring and Real Estate Services | 756 | 747 | 98.8 | 755 | 748 | 99.1 | -0.3% | ||
Mining | 394 | 244 | 61.9 | 469 | 334 | 71.2 | -9.3% | ||
Total Industries | 58,204 | 53,733 | 92.3 | 57,107 | 55,437 | 97.1 | -4.8% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016 Compiled and presented in economy.id by .id informed decisions. Please refer to specific data notes for more information |

