Northern Tasmania Region
Industry sector analysis - All industries
In 2018/19, the Northern Tasmania Region contributed 26.2% of Tasmania’s employment and 26.0% of its value added.
Industry sector profiles reveal the way in which each industry contributes to the economy in the Northern Tasmania Region using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how the Northern Tasmania Region contributes to the wider economy. For example, the Northern Tasmania Region contributes 26.2% of Tasmania’s employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Imports and Exports to see how each specific industry fits into the wider picture of all industries within the Northern Tasmania Region. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in the Northern Tasmania Region has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
National Economics (NIEIR) - Modelled series
Industry sector analysis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Tasmania Region - All industries - Constant prices | 2018/19 | 2013/14 | Change | |||||||||
Economic measure | Northern Tasmania Region | Tasmania | Northern Tasmania Region as a % of Tasmania | Northern Tasmania Region | Tasmania | Northern Tasmania Region as a % of Tasmania | 2013/14 to 2018/19 | |||||
644 | 10 | Employment (total) | 22000 | 64,876 | 247,562 | 26.2% | 63,218 | 232,586 | 27.2% | +1,658 | 10001 | |
644 | 10 | Employment (FTE) | 22000 | 51,652 | 196,348 | 26.3% | 50,307 | 184,930 | 27.2% | +1,345 | 20001 | |
644 | 10 | FTE to total employment ratio | 22000 | 0.80 | 0.79 | -- | 0.80 | 0.80 | -- | 0 | 20003 | |
644 | 10 | Output/Total Sales ($m) | 22000 | 13,682.28 | 52,714.90 | 26.0% | 12,878.52 | 47,638.89 | 27.0% | +803.76 | 30001 | |
644 | 10 | Value add ($m) | 22000 | 6,954.56 | 26,718.81 | 26.0% | 6,383.58 | 23,823.90 | 26.8% | +570.98 | 40001 | |
644 | 10 | Exports ($m) | 22000 | 5,813.73 | 23,295.10 | 25.0% | 5,616.58 | 21,334.55 | 26.3% | +197.15 | 50000 | |
644 | 10 | Exports (domestic) ($m) | 22000 | 4,313.36 | 18,805.43 | 22.9% | 4,385.33 | 17,683.96 | 24.8% | -71.96 | 50001 | |
644 | 10 | Exports (international) ($m) | 22000 | 1,500.37 | 4,489.67 | 33.4% | 1,231.26 | 3,650.59 | 33.7% | +269.11 | 60001 | |
644 | 10 | Imports($m) | 22000 | 7,772.90 | 27,788.01 | 28.0% | 6,715.22 | 24,056.36 | 27.9% | +1,057.68 | 70000 | |
644 | 10 | Imports (domestic) ($m) | 22000 | 5,585.98 | 20,053.81 | 27.9% | 5,033.15 | 18,062.56 | 27.9% | +552.83 | 70001 | |
644 | 10 | Imports (international) ($m) | 22000 | 2,186.92 | 7,734.21 | 28.3% | 1,682.07 | 5,993.79 | 28.1% | +504.85 | 80001 | |
644 | 10 | Local Sales ($m) | 22000 | 7,909.55 | 29,538.57 | 26.8% | 7,276.61 | 26,368.75 | 27.6% | +632.93 | 90001 | |
644 | 10 | Worker productivity ($ per worker) | 22000 | 107,198 | 107,928 | -- | 100,978 | 102,431 | -- | +6,221 | 100001 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2019. Compiled and presented in economy.id by .id (opens a new window)(informed decisions).
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more