Flinders Council
Resident workers - Key statistics - All industries
The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current area:
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flinders Council | 2021 | 2016 | change | ||||||
Name | number | % | % Tasmania | number | % | % Tasmania | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 453 | 100.0 | 100.0 | 426 | 100.0 | 100.0 | +27 | ||
Males | 247 | 54.5 | 50.9 | 244 | 57.3 | 51.0 | +3 | ||
Females | 207 | 45.7 | 49.1 | 187 | 43.9 | 49.0 | +20 | ||
Age structure | |||||||||
15 - 24 years | 34 | 7.5 | 13.5 | 39 | 9.2 | 14.2 | -5 | ||
25 - 54 years | 200 | 44.2 | 63.3 | 217 | 50.9 | 62.8 | -17 | ||
55 - 64 years | 122 | 26.9 | 17.6 | 119 | 27.9 | 18.3 | +3 | ||
65 years and over | 90 | 19.9 | 5.6 | 61 | 14.3 | 4.7 | +29 | ||
Top three industries | |||||||||
Agriculture, forestry and fishing | 105 | 23.6 | 5.3 | 105 | 24.2 | 5.3 | -- | ||
Health care and social assistance | 50 | 11.2 | 16.4 | 40 | 9.2 | 14.2 | +10 | ||
Public administration and safety | 41 | 9.2 | 7.3 | 39 | 9.0 | 7.8 | +2 | ||
Top three occupations | |||||||||
Managers | 126 | 27.8 | 12.7 | 130 | 30.5 | 12.2 | -4 | ||
Labourers | 60 | 13.2 | 11.3 | 65 | 15.3 | 11.6 | -5 | ||
Professionals | 57 | 12.6 | 20.0 | 55 | 12.9 | 18.8 | +2 | ||
Hours worked | |||||||||
Full time | 241 | 53.2 | 54.9 | 228 | 53.5 | 56.2 | +13 | ||
Part time | 212 | 46.8 | 43.4 | 186 | 43.7 | 42.0 | +26 | ||
Qualifications | |||||||||
Bachelor or higher degree | 87 | 19.2 | 29.4 | 73 | 17.1 | 22.6 | +14 | ||
Advanced diploma or diploma | 51 | 11.3 | 9.1 | 48 | 11.3 | 9.2 | +3 | ||
Certificate level | 112 | 24.7 | 27.3 | 124 | 29.1 | 28.1 | -12 | ||
No qualifications | 175 | 38.6 | 31.8 | 156 | 36.6 | 37.1 | +19 | ||
Individual Income | |||||||||
Less than $500 | 75 | 16.6 | 14.6 | -- | -- | -- | -- | ||
$500 -$1,999 | 309 | 68.2 | 71.8 | -- | -- | -- | -- | ||
$2,000 or more | 59 | 13.0 | 12.8 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 281 | 62.0 | 69.9 | 264 | 62.0 | 71.1 | +17 | ||
Public Transport | 3 | 0.7 | 3.2 | 0 | -- | 3.0 | +3 | ||
Bicycle | 0 | 0 | 0.7 | 3 | 0.7 | 0.8 | -3 | ||
Walked only | 38 | 8.4 | 4.2 | 41 | 9.6 | 4.8 | -3 | ||
Other Characteristics | |||||||||
Born overseas | 42 | 9.3 | 17.8 | 40 | 9.4 | 11.9 | +2 | ||
Speaks a language other than English at home | 3 | 0.7 | 10.9 | 0 | -- | 5.1 | +3 | ||
Arrived between 2016 and August 2021 | 0 | 0 | 4.7 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |