City of Launceston
Population
The Estimated Resident Population of City of Launceston was 68,007 as of the 30th June 2019.
The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for Northern Tasmania Region, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Annual change in Estimated Resident Population (ERP) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
City of Launceston | Tasmania | Australia | |||||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent | ||
2019 | 68,007 | +534 | +0.79 | 534,457 | +6,159 | +1.17 | 25,365,571 | +382,883 | +1.53 | ||
2018 | 67,473 | +618 | +0.92 | 528,298 | +5,888 | +1.13 | 24,982,688 | +380,828 | +1.55 | ||
2017 | 66,855 | +337 | +0.51 | 522,410 | +4,896 | +0.95 | 24,601,860 | +410,953 | +1.70 | ||
2016 | 66,518 | +26 | +0.04 | 517,514 | +2,118 | +0.41 | 24,190,907 | +340,123 | +1.43 | ||
2015 | 66,492 | -84 | -0.13 | 515,396 | +1,557 | +0.30 | 23,850,784 | +346,646 | +1.47 | ||
2014 | 66,576 | -146 | -0.22 | 513,839 | +1,319 | +0.26 | 23,504,138 | +358,237 | +1.55 | ||
2013 | 66,722 | -220 | -0.33 | 512,520 | +672 | +0.13 | 23,145,901 | +403,426 | +1.77 | ||
2012 | 66,942 | -212 | -0.32 | 511,848 | +365 | +0.07 | 22,742,475 | +402,451 | +1.80 | ||
2011 | 67,154 | +290 | +0.43 | 511,483 | +2,636 | +0.52 | 22,340,024 | +308,274 | +1.40 | ||
2010 | 66,864 | +412 | +0.62 | 508,847 | +4,494 | +0.89 | 22,031,750 | +340,097 | +1.57 | ||
2009 | 66,452 | -- | -- | 504,353 | -- | -- | 21,691,653 | -- | -- |
The Northern Tasmania region includes the following 8 LGAs; Break O'Day (M), Dorset (M), Flinders (M), George Town (M), Launceston (C), Meander Valley (M), Northern Midlands (M) & West Tamar (M).
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (opens a new window)(informed decisions).