
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Norwood Payneham St Peters (C) | South Australia | ||||
Year (ending June 30) | $m | %change | $m | %change | Norwood Payneham St Peters (C) as a % of South Australia |
2021 | 3,388 | -- | 116,420 | -- | +2.92 |
2020 | 3,312 | -- | 112,144 | -- | +2.96 |
2019 | 3,351 | -- | 113,163 | -- | +2.97 |
2018 | 3,283 | -- | 111,719 | -- | +2.95 |
2017 | 3,272 | -- | 109,498 | -- | +3.00 |
2016 | 3,229 | -- | 107,952 | -- | +3.00 |
2011 | 3,114 | -- | 105,859 | -- | +2.95 |
2006 | 2,789 | -- | 94,267 | -- | +2.97 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |