This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
NSROC Region | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | NSROC Region as a % of New South Wales | ||
2023 | 368,895 | +4.84 | 4,325,281 | +5.93 | 8.53 | ||
2022 | 351,863 | -1.66 | 4,083,127 | +0.93 | 8.62 | ||
2021 | 357,795 | -1.22 | 4,045,441 | -0.03 | 8.84 | ||
2020 | 362,198 | -0.26 | 4,046,459 | -0.20 | 8.95 | ||
2019 | 363,152 | +4.10 | 4,054,651 | +3.06 | 8.96 | ||
2018 | 348,858 | +2.81 | 3,934,251 | +2.97 | 8.87 | ||
2017 | 339,324 | +0.15 | 3,820,845 | +1.15 | 8.88 | ||
2016 | 338,808 | +3.76 | 3,777,571 | +3.70 | 8.97 | ||
2015 | 326,519 | +1.52 | 3,642,938 | +1.27 | 8.96 | ||
2014 | 321,641 | +0.60 | 3,597,291 | +0.48 | 8.94 | ||
2013 | 319,724 | +1.63 | 3,580,127 | +1.71 | 8.93 | ||
2012 | 314,601 | +0.97 | 3,519,950 | +0.61 | 8.94 | ||
2011 | 311,570 | +1.59 | 3,498,483 | +2.46 | 8.91 | ||
2010 | 306,708 | +0.81 | 3,414,634 | +0.67 | 8.98 | ||
2009 | 304,258 | +0.21 | 3,391,964 | +0.60 | 8.97 | ||
2008 | 303,626 | +1.80 | 3,371,695 | +2.88 | 9.01 | ||
2007 | 298,255 | +1.38 | 3,277,286 | +1.93 | 9.10 | ||
2006 | 294,194 | +1.31 | 3,215,264 | +1.84 | 9.15 | ||
2005 | 290,389 | -0.48 | 3,157,314 | +1.15 | 9.20 | ||
2004 | 291,779 | -0.51 | 3,121,506 | +0.83 | 9.35 | ||
2003 | 293,280 | +1.08 | 3,095,965 | +1.87 | 9.47 | ||
2002 | 290,138 | +0.70 | 3,039,204 | +0.88 | 9.55 | ||
2001 | 288,117 | -- | 3,012,561 | -- | 9.56 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |