Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Paroo Shire | Queensland | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Paroo Shire as a % of Queensland |
2023 | 104 | -3.96 | 71 | +464,910.25 | +2.40 | +206.59 | +0.02 |
2022 | 109 | +13.50 | 74 | +454,024.44 | +5.54 | +201.75 | +0.02 |
2021 | 96 | +6.26 | 65 | +430,195.48 | +2.75 | +191.16 | +0.02 |
2020 | 90 | -10.10 | 61 | +418,697.36 | -1.17 | +186.05 | +0.02 |
2019 | 100 | -9.10 | 68 | +423,647.04 | +0.98 | +188.25 | +0.02 |
2018 | 110 | -4.18 | 75 | +419,525.04 | +3.99 | +186.42 | +0.03 |
2017 | 115 | -1.63 | 78 | +403,417.39 | +2.78 | +179.26 | +0.03 |
2016 | 117 | -14.37 | 79 | +392,495.65 | +2.46 | +174.41 | +0.03 |
2015 | 137 | -0.24 | 93 | +383,068.21 | +0.87 | +170.22 | +0.04 |
2014 | 137 | -4.79 | 93 | +379,758.52 | +1.93 | +168.75 | +0.04 |
2013 | 144 | -12.21 | 97 | +372,563.53 | +2.79 | +165.55 | +0.04 |
2012 | 164 | +1.75 | 111 | +362,447.93 | +5.75 | +161.06 | +0.05 |
2011 | 161 | +8.92 | 109 | +342,745.61 | +0.82 | +152.30 | +0.05 |
2010 | 148 | +2.63 | 100 | +339,944.86 | +2.07 | +151.06 | +0.04 |
2009 | 144 | +8.79 | 98 | +333,062.38 | +1.35 | +148.00 | +0.04 |
2008 | 132 | +6.08 | 90 | +328,642.02 | +4.70 | +146.03 | +0.04 |
2007 | 125 | -4.36 | 85 | +313,875.97 | +6.63 | +139.47 | +0.04 |
2006 | 131 | -4.28 | 88 | +294,355.47 | +5.03 | +130.80 | +0.04 |
2005 | 136 | -0.15 | 92 | +280,251.28 | +5.29 | +124.53 | +0.05 |
2004 | 137 | +4.44 | 93 | +266,176.08 | +6.53 | +118.28 | +0.05 |
2003 | 131 | -6.29 | 89 | +249,858.36 | +4.49 | +111.03 | +0.05 |
2002 | 140 | -5.44 | 95 | +239,119.40 | +6.25 | +106.25 | +0.06 |
2001 | 148 | -- | 100 | +225,044.41 | -- | +100.00 | +0.07 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |