Imports by industry are sales of goods and services from industries located outside the City of Parramatta Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 1,064.0 | 6.9 | 3.4 | 933.3 | 6.3 | 3.4 | +130.6 | ||
Mining | 1,035.8 | 6.7 | 8.3 | 2,338.2 | 15.8 | 12.7 | -1,302.5 | ||
Manufacturing | 5,935.9 | 38.4 | 31.7 | 5,237.1 | 35.4 | 30.1 | +698.7 | ||
Electricity, Gas, Water and Waste Services | 541.4 | 3.5 | 3.1 | 333.7 | 2.3 | 2.9 | +207.6 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 364.8 | 2.4 | 3.4 | 218.0 | 1.5 | 3.4 | +146.8 | ||
Retail Trade | 335.5 | 2.2 | 2.0 | 261.6 | 1.8 | 2.0 | +73.8 | ||
Accommodation and Food Services | 592.4 | 3.8 | 3.5 | 1,029.0 | 7.0 | 5.7 | -436.6 | ||
Transport, Postal and Warehousing | 1,582.2 | 10.2 | 8.3 | 1,141.7 | 7.7 | 6.4 | +440.4 | ||
Information Media and Telecommunications | 594.3 | 3.8 | 4.2 | 565.2 | 3.8 | 4.3 | +29.0 | ||
Financial and Insurance Services | 765.6 | 5.0 | 8.2 | 575.9 | 3.9 | 7.9 | +189.7 | ||
Rental, Hiring and Real Estate Services | 52.6 | 0.3 | 0.7 | 79.2 | 0.5 | 0.8 | -26.6 | ||
Professional, Scientific and Technical Services | 1,177.3 | 7.6 | 6.4 | 969.9 | 6.6 | 5.9 | +207.5 | ||
Administrative and Support Services | 287.7 | 1.9 | 1.6 | 253.2 | 1.7 | 1.6 | +34.4 | ||
Public Administration and Safety | 536.2 | 3.5 | 5.6 | 331.7 | 2.2 | 4.3 | +204.5 | ||
Education and Training | 159.1 | 1.0 | 2.6 | 107.0 | 0.7 | 2.1 | +52.1 | ||
Health Care and Social Assistance | 255.0 | 1.7 | 4.3 | 209.9 | 1.4 | 3.8 | +45.2 | ||
Arts and Recreation Services | 97.6 | 0.6 | 1.4 | 125.1 | 0.8 | 1.6 | -27.5 | ||
Other Services | 80.1 | 0.5 | 1.2 | 81.9 | 0.6 | 1.1 | -1.9 | ||
Total industries | 15,457.3 | 100.0 | 100.0 | 14,791.9 | 100.0 | 100.0 | +665.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in the City of Parramatta in 2022/23 shows the three largest industries were:
- Manufacturing ($5,936 million or 38.4%)
- Transport, Postal and Warehousing ($1,582 million or 10.2%)
- Professional, Scientific and Technical Services ($1,177 million or 7.6%)
In combination these three industries accounted for $8,695 million in total or 56.3% of the total imports by industry in the the City of Parramatta.
In comparison, the same 3 industries in New South Wales accounted for 31.7% in Manufacturing; 8.3% in Transport, Postal and Warehousing and 6.4% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of the City of Parramatta and New South Wales were:
- A larger percentage of total imports by Manufacturing (38.4% compared to 31.7%)
- A larger percentage of total imports by Agriculture, Forestry and Fishing (6.9% compared to 3.4%)
- A smaller percentage of total imports by Financial and Insurance Services (5.0% compared to 8.2%)
- A smaller percentage of total imports by Health Care and Social Assistance (1.7% compared to 4.3%)
Emerging groups
The total total imports by industry in the City of Parramatta increased by $665 million between 2017/18 and 2022/23.
The largest changes in the total imports by industries between 2017/18 and 2022/23 in the City of Parramatta were for:
- Manufacturing (+$699 million)
- Transport, Postal and Warehousing (+$440 million)
- Electricity, Gas, Water and Waste Services (+$208 million)
- Professional, Scientific and Technical Services (+$207 million)