Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Penrith City | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | New South Wales | New South Wales$ | $ per household | % of expenditure | New South Wales | New South Wales$ | 2017/18 - 2022/23 |
Food | $11,868 | 9.8% | $11,751 | 9.4% | $11,607 | 9.3% | $11,734 | 9.1% | +262 |
Alcoholic Beverages & Tobacco | $5,081 | 4.2% | $5,023 | 4.0% | $6,112 | 4.9% | $6,171 | 4.8% | -1,030 |
Clothing & Footwear | $5,295 | 4.4% | $5,220 | 4.2% | $4,410 | 3.5% | $4,440 | 3.4% | +884 |
Furnishings & equipment | $5,964 | 4.9% | $5,902 | 4.7% | $5,710 | 4.6% | $5,775 | 4.5% | +254 |
Health | $7,713 | 6.4% | $7,980 | 6.4% | $6,604 | 5.3% | $7,152 | 5.5% | +1,108 |
Transport | $12,838 | 10.6% | $12,206 | 9.7% | $15,087 | 12.1% | $14,861 | 11.5% | -2,250 |
Communications | $2,375 | 2.0% | $2,387 | 1.9% | $2,065 | 1.7% | $2,118 | 1.6% | +311 |
Recreation & Culture | $13,115 | 10.8% | $13,069 | 10.4% | $12,784 | 10.3% | $13,063 | 10.1% | +331 |
Education | $4,810 | 4.0% | $4,560 | 3.6% | $4,512 | 3.6% | $4,429 | 3.4% | +298 |
Hotels, Cafes & Restaurants | $9,546 | 7.9% | $10,012 | 8.0% | $9,792 | 7.9% | $10,477 | 8.1% | -246 |
Miscellaneous Goods & Services | $16,203 | 13.4% | $16,638 | 13.3% | $17,211 | 13.8% | $18,124 | 14.0% | -1,008 |
Housing | $22,969 | 19.0% | $27,305 | 21.8% | $25,019 | 20.1% | $27,613 | 21.3% | -2,050 |
Utilities | $3,377 | 2.8% | $3,393 | 2.7% | $3,508 | 2.8% | $3,647 | 2.8% | -130 |
Total Expenditure | $121,154 | 100.0% | $125,446 | 100.0% | $124,422 | 100.0% | $129,606 | 100.0% | -3,267 |
Net Savings | $22,320 | 15.6% | $25,572 | 16.9% | $17,963 | 12.6% | $20,233 | 13.5% | +4,357 |
Total Disposable Income | $143,475 | 0% | $151,018 | 0% | $142,385 | 0% | $149,839 | 0% | +1,090 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |