Penrith City Council
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where Penrith City Council's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Penrith City Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 41,727 | 40.9 | |||||||
Live in the area, but work outside | 56,107 | 55.0 | |||||||
No fixed place of work | 4,211 | 4.1 | |||||||
Total employed residents in the area | 102,045 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Penrith City Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Penrith | 41,727 | 40.9 | |||||||
Blacktown | 14,939 | 14.6 | |||||||
Parramatta | 7,328 | 7.2 | |||||||
Sydney | 6,517 | 6.4 | |||||||
No usual address (NSW) | 4,198 | 4.1 | |||||||
Cumberland | 3,848 | 3.8 | |||||||
Fairfield | 3,319 | 3.3 | |||||||
Hawkesbury | 2,838 | 2.8 | |||||||
The Hills Shire | 2,242 | 2.2 | |||||||
Liverpool | 2,111 | 2.1 | |||||||
Blue Mountains | 1,752 | 1.7 | |||||||
Ryde | 1,455 | 1.4 | |||||||
Canterbury-Bankstown | 1,315 | 1.3 | |||||||
North Sydney | 876 | 0.9 | |||||||
Campbelltown (NSW) | 757 | 0.7 | |||||||
Strathfield | 642 | 0.6 | |||||||
Canada Bay | 622 | 0.6 | |||||||
Bayside (NSW) | 572 | 0.6 | |||||||
Camden | 570 | 0.6 | |||||||
Inner West | 569 | 0.6 | |||||||
Willoughby | 494 | 0.5 | |||||||
Hornsby | 315 | 0.3 | |||||||
Northern Beaches | 274 | 0.3 | |||||||
Burwood | 259 | 0.3 | |||||||
Wollondilly | 253 | 0.2 | |||||||
Lane Cove | 218 | 0.2 | |||||||
Ku-ring-gai | 193 | 0.2 | |||||||
Randwick | 189 | 0.2 | |||||||
Sutherland Shire | 185 | 0.2 | |||||||
Georges River | 179 | 0.2 | |||||||
Central Coast (NSW) | 102 | 0.1 | |||||||
Waverley | 88 | 0.1 | |||||||
Wollongong | 74 | 0.1 | |||||||
Woollahra | 74 | 0.1 | |||||||
Melbourne | 65 | 0.1 | |||||||
Brisbane | 64 | 0.1 | |||||||
Shoalhaven | 43 | 0.0 | |||||||
Hunters Hill | 41 | 0.0 | |||||||
Unincorporated ACT | 38 | 0.0 | |||||||
Lithgow | 36 | 0.0 | |||||||
Wingecarribee | 31 | 0.0 | |||||||
Newcastle | 27 | 0.0 | |||||||
Bathurst Regional | 27 | 0.0 | |||||||
Monash | 21 | 0.0 | |||||||
Orange | 20 | 0.0 | |||||||
Port Macquarie-Hastings | 17 | 0.0 | |||||||
Mosman | 16 | 0.0 | |||||||
Dubbo Regional | 16 | 0.0 | |||||||
Gold Coast | 16 | 0.0 | |||||||
Lake Macquarie | 15 | 0.0 | |||||||
Knox | 14 | 0.0 | |||||||
Wagga Wagga | 13 | 0.0 | |||||||
Mid-Western Regional | 13 | 0.0 | |||||||
Mid-Coast | 12 | 0.0 | |||||||
Singleton | 12 | 0.0 | |||||||
Greater Dandenong | 12 | 0.0 | |||||||
Sunshine Coast | 11 | 0.0 | |||||||
Moreton Bay | 10 | 0.0 | |||||||
Snowy Monaro Regional | 10 | 0.0 | |||||||
Goulburn Mulwaree | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |